Fordham University            The Jesuit University of New York
 



Stats

Team Records All Time Leaders All Time Win/Loss

TEAM RECORDS

Individual Records
 
Offensive
 
Season MOST GOALS BY A FRESHMAN - 29, Josh Kidervater(2000-01)
MOST GOALS BY A SOPHOMORE - 38, Doug Winkler (1984-85)
MOST GOALS BY A JUNIOR - 48, Doug Winkler (1985-86)
MOST GOALS BY A SENIOR - 56, Joe Donovan (1989-90)
MOST ASSISTS BY A FRESHMAN - 34, Josh Kindervater (2000-01)
MOST ASSISTS BY A SOPHOMORE - 47, Matt Hyland (1986-87)
MOST ASSISTS BY A JUNIOR - 37, Joe Donovan (1988-89)
MOST ASSISTS BY A SENIOR - 59, Joe Donovan (1989-90)
MOST POINTS BY A FRESHMAN - 63, Josh Kindervater (2000-01)
MOST POINTS BY A SOPHOMORE - 77, Matt Hyland (1986-87)
MOST POINTS BY A JUNIOR - 80, Doug Winkler (1985-86)
MOST POINTS BY A SENIOR - 115, Joe Donovan (1989-90)
MOST PENALTY MINUTES BY A FRESHMAN - 89, Pete Kunisch (1993-94)
MOST PENALTY MINUTES BY A SOPHOMORE - 80, Mike Thorne (1994-95)/Todd Winiecki (1999-2000)
MOST PENALTY MINUTES BY A JUNIOR - 79, Andy Montroy (1998-99)
MOST PENALTY MINUTES BY A SENIOR - 98, Bryan Delaney (1989-90)
MOST SHORT HANDED GOALS - 8, Jason Danahy 1995-96
MOST POWER PLAY GOALS - 13, Chris Crotty 1989-90 & Doug Winkler 1985-86
 
Game MOST GOALS SCORED - 7, Josh Kindervater vs Columbia 2-21-01
MOST ASSISTS REGISTERED - 7, Chip Foley vs. Pace 1-21-95
MOST POINTS REGISTERED - 10, Joe Donovan vs. Kings Point 1-28-89
MOST POWER PLAY GOALS - 4, Drew D'emic vs. Kean 1-18-88
MOST SHORT HANDED GOALS - 3, Jason Danahy vs Kean 2-17-96
 
Career MOST GOALS SCORED (CAREER) - 155, Doug Winkler (1983-87)
MOST ASSISTS SCORED (CAREER) - 143, Joe Donovan (1986-90)
MOST POINTS SCORED (CAREER) - 296, Joe Donovan (1986-90)
MOST POWER PLAY GOALS (CAREER) - 33, Doug Winkler 1983-87
MOST SHORT HANDED GOALS (CAREER) - 13, Joe Donovan 1986-90
MOST PENALTY MINUTES (CAREER) - 257, Andrew Montroy 1996-00
 
 
Defensive (Goalie)
 
Most minutes played by a freshman - 1092, Joe Wichowski (2003-04)
Most minutes played by a sophomore - 1207, Sean Needham (1991-92)
Most minutes played by a junior - 1648, John Gillespie (1989-90)
Most minutes played by a senior - 1092, John Gillespie (1990-91)
Most games played by a freshman - 22, Joe Wichowski (2003-04)
Most games played by a sophomore - 23, Joe Wichowski (2004-05)
Most games played by a junior - 28, John Gillespie (1989-90)
Most games played by a senior - 21, John Gillespie (1990-91)
Most games won by a freshman - 11, Joe Wichowski (2003-04)
Most games won by a sophomore - 15, Joe Wichowski (2004-05)
Most games won by a junior - 20, John Gillespie (1989-90)
Most games won by a senior - 8, Pete Agostini (1985-86)
Most minutes played career - 3020, John Gillespie (1987-91)
Most games played career - 59, Rob Whelan (1992-96)
Most games won career - 30, John Gillespie (1987-91)
Most shutouts in a season - 3, Vinnie Bocchino (1976-77)
Best goals against average in a season (league play) - 2.31, Ed Straka (1988-89)
Best goals against average in a season (overall play) - 2.57, Vinnie Bocchino (1976-77)
Best save percentage in a season (league play) - 90.5%, Joe Wichowski (2003-04)
Best save percentage in a season (overall play) - 91.1%, Joe Wichowski (2003-04)
 
 
Team Records
 
Game FASTEST CONSECUTIVE GOALS - 3 seconds apart, vs. Kings Point 2-11-87
FASTEST THREE CONSECUTIVE GOALS - 18 seconds apart, vs. Stony Brook 11-7-87
FASTEST FOUR CONSECUTIVE GOALS - 42 seconds apart, vs. Stony Brook 11-7-87
FASTEST CONSECUTIVE POWER PLAY GOALS - 6 seconds apart, vs. Marist 12-1-82
FASTEST CONSECUTIVE SHORT HANDED GOALS - 34 seconds apart, vs. Pace 11-16-96
FASTEST GOAL FROM THE START OF A GAME - 7 seconds, vs. Montclair State 10-15-89
BIGGEST MARGIN OF VICTORY - 20 goals, vs. Kings Point 2-15-89
BIGGEST MARGIN OF DEFEAT - 17 goals, vs. Marist 1-27-96
MOST GOALS SCORED - 20, vs. Kings Point 2-15-89
MOST GOALS ALLOWED - 19, (twice) most recently vs. Marist. 1-27-96
MOST ASSISTS SCORED - 37, vs. Kings Point 2-15-89
MOST ASSISTS ALLOWED - 29,(twice) most recently vs. Marist 1-27-96
MOST POINTS SCORED - 57, vs. Kings Point 2-15-89
MOST POINTS ALLOWED - 47, (twice) most recently vs. Marist 1-27-96
MOST POWER PLAY GOALS SCORED - 7, vs. Kean 1-18-88
MOST POWER PLAY GOALS ALLOWED - 6, (three times) most recently vs. St. Thomas 12-12-03
MOST SHORT HANDED GOALS - 4, (twice) most recently vs. Kean 2-17-96
MOST SHORT HANDED GOALS ALLOWED - 5, vs. Marist 12-1-82
MOST PENALTY MINUTES REGISTERED - 62, vs. Patterson 12-11-83
MOST PENALTY MINUTES BY AN OPPONENT - 79, vs. Patterson 12-11-83
LEAST PENALTY MINUTES REGISTERED - 0, vs. Fairfield 11-1-03
LEAST PENALTY MINUTES BY AN OPPONENT - 0, (four times) most recently vs. St. Rose 12-4-04
MOST SHOTS ON GOALS TAKEN - 73,(twice) most recently vs. New Paltz 2-10-99
MOST SHOTS ON GOAL ALLOWED - 81, vs. Southern Conn. 2-15-84
LEAST SHOTS ON GOAL TAKEN - 6, vs. Southern Conn. 1-30-93
LEAST SHOTS ON GOAL ALLOWED - 2, vs. Columbia 11-22-92
MOST GOALS SCORED IN THE FIRST PERIOD - 10, vs. N.Y.U. 2-20-88
MOST GOALS ALLOWED IN THE FIRST PERIOD - 10, vs. Broome 12-2-83
MOST GOALS SCORED IN THE SECOND PERIOD - 11, vs. Kings Point 2-15-89
MOST GOALS ALLOWED IN THE SECOND PERIOD - 9 (twice) most recently vs. Wagner 3-15-97
MOST GOALS SCORED IN THE THIRD PERIOD - 8, vs. Marist 2-3-88
MOST GOALS ALLOWED IN THE THIRD PERIOD - 9, vs. Iona 11-5-86
 
 
Season MOST WINS - 20, (1989-90)
MOST LOSSES - 15, (1978-79)
MOST TIES - 3, (1973-74), (1975-76), (1990-91)
MOST GOALS SCORED - 218, (1989-90)
MOST GOALS ALLOWED - 172, (1986-87)
LEAST GOALS SCORED - 21, (1971-72)
LEAST GOALS ALLOWED - 49, (1977-78)
BEST HOME RECORD - 7-0-1, (1985-86)
BEST ROAD RECORD - 9-1-1, (1989-90)
MOST POWER PLAY GOALS - 48, (1989-90)
MOST SHORT HANDED GOALS - 17, (1995-96)
BEST POWER PLAY PERCENTAGE - 33.03 % (1987-88)
WORST POWER PLAY PERCENTAGE - 9.80 % (1981-82)
BEST POWER PLAY DEFENSE PERCENTAGE - 84.80% (2004-05)
WORST POWER PLAY DEFENSE PERCENTAGE - 65.91 % (2000-01)
MOST PENALTY MINUTES - 522, (1983-84)
LEAST PENALTY MINUTES - 237, (1984-85)
MOST CONSECUTIVE WINS - 7, (1/22/89 to 2/19/89)
MOST CONSECUTIVE WINS INCLUDING TIES - 13, (11/19/88 to 2/19/89)
MOST CONSECUTIVE LOSSES - 10, (10/26/02 - 2/5/03)
MOST CONSECUTIVE LOSSES INCLUDING TIES - 13, (11/8/81 to 2/10/82)
 

Back to Top

ALL TIME LEADERS

Penalty Minutes
Season Career
Rank Player # Year Rank Player # Year
1 Bryan Delaney 98 (1989-90) 1 Andrew Montroy 257 (1996-00)
2 Pete Kunisch 89 (1993-94) 2 Mike Thorne 256 (1993-97)
3 Rob Simora 84 (1993-94) 3 Brian McNeill 220 (1987-91)
4 Mike Thorne 80 (1994-95) 4 Drew D'Emic 204 (1987-91)
5 Todd Winiecki 80 (1999-00) 5 Dom Pierno 203 (1999-03)
6 Andrew Montroy 79 (1998-99) 6 Neil Baer 178 (1996-00)
7 Ben Buxton 75 (2002-03) 7 Todd Winiecki 178 (1998-02)
8 Neil Baer 74 (1997-98) 8 Rob Simora 175 (1990-94)
9 Sean Tugel 72 (2002-03) 9 Pete Kunisch 174 (1993-97)
10 Ed Armellino 72 (1983-84) 10 Bob Afanasewicz 170 (1988-92)
11 Mike Thorne 71 (1996-97) 11 Frank Randazzo 157 (1988-92)
12 Andrew Montroy 69 (1997-98) 12 Bryan Delaney 156 (1988-90)
13 Mike Thorne 69 (1995-96) 13 Ed Armellino 146 (1982-85)
14 Jack Dearborn 68 (1999-00) 14 Ben Buxton 140 (2000-pr)
15 Dom Pierno 67 (2000-01) 15 Steve Pecchia 131 (1989-93)
16 Jason Danahy 67 (1995-96) 16 Phil Camporeale 130 (1996-00)
17 Brian McNeill 67 (1989-90) 17 Chris Amon 130 (2000-03)
18 Neil Baer 66 (1996-97) 18 Sean Tugel 121 (2002-pr)
19 Jerry Sweeney 65 (1993-94) 19 Chris Iannuzzi 120 (1988-92)
20 Paul Kopera 65 (1981-82) 20 Pat Cooney 115 (1982-86)
21 Drew D'Emic 64 (1989-90) 21 Jerry Sweeney 106 (1992-94)
22 Pat Leonard 61 (1983-84) 22 Jay Danahy 105 (1993-96)
23 Brian McNeill 61 (1990-91) 23 Rich Libero 104 (1983-87)
24 Sean Moran 60 (1980-81) 24 Jack Dearborn 103 (1999-01)
25 Bryan Delaney 58 (1988-89) 25 Mike Casserly 98 (1995-99)
26 Chris Iannuzzi 58 (1990-91) 26 Mike Scott 93 (1981-85)
27 Chris Amon 57 (2002-03) 27 Denis McKiernan 90 (1980-83)
28 Bob Afansewicz 56 (1991-92) 28 Chip Foley 84 (1992-96)
29 Andrew Montroy 55 (1999-00) 29 Chris Clouden 84 (1992-96)
30 Drew D'Emic 54 (1987-88) 30 Jay Corrigan 82 (1989-93)
31 Greg Desrosiers 54 (1991-92) 31 Joe Delasho 81 (1981-85)
32 Rob Simora 54 (1991-92) 32 Pat Leonard 81 (1982-84)
Total Points
Season Career
Rank Player Year Rank Player # Year
1 Joe Donovan 115 (1989-90) 1 Joe Donovan 296 (1986-90)
2 Doug Winkler 94 (1986-87) 2 Doug Winkler 274 (1983-87)
3 Chris Crotty 90 (1989-90) 3 Chip Foley 207 (1992-96)
4 Joe Donovan 78 (1988-89) 4 Matt Hyland 206 (1985-89)
5 Doug Winkler 77 (1985-86) 5 Drew D'Emic 192 (1987-91)
6 Matt Hyland 77 (1986-87) 6 Chris Crotty 182 (1986-90)
7 Chip Foley 74 (1994-95) 7 Jay Danahy 166 (1993-96)
8 Jason Danahy 65 (1994-95) 8 Eric Genau 165 (1994-98)
9 Josh Kindervater 63 (2000-01) 9 Mark Narby 130 (1982-86)
10 Doug Winkler 60 (1984-85) 10 Chris Iannuzzi 126 (1988-92)
11 Eric Genau 57 (1996-97) 11 Mike Zeppieri 125 (1992-96)
12 Chip Foley 57 (1993-94) 12 Chris Santangelo 121 (1987-91)
13 Matt Hyland 57 (1988-89) 13 Mike Thorne 110 (1993-97)
14 Sean Moran 54 (1980-81) 14 Josh Kindervater 102 (2001-pr)
15 Jason Danahy 53 (1993-94) 15 Rob Simora 101 (1990-94)
16 Drew D'Emic 52 (1989-90) 16 Jim Soropoulos 101 (1983-87)
17 Joe Donovan 52 (1986-87) 17 Bryan Delaney 96 (1988-90)
18 Drew D'Emic 52 (1988-89) 18 Phil Camporeale 92 (1996-00)
19 Joe Donovan 51 (1987-88) 19 Jay Corrigan 88 (1989-93)
20 Chip Foley 50 (1995-96) 20 Denis McKiernan 85 (1980-83)
21 Ray McDonald 50 (1980-81) 21 Mike Myers 83 (1985-89)
22 Jim Sorpoulos 50 (1986-87) 22 Mark Garfinkel 82 (1997-01)
23 Bryan Delaney 49 (1989-90) 23 Anthony Saba 82 (1987-91)
24 Mike Thorne 49 (1996-97) 24 Tim Turnbull 77 (1999-02)
25 Jason Danahy 48 (1995-96) 25 Frank Randazzo 76 (1988-92)
26 Tim Turnbull 48 (2000-01) 26 Mike Casserly 76 (1995-99)
27 Bryan Delaney 47 (1988-89) 27 Keith Horrigan 74 (1988-91)
28 Mark Narby 45 (1985-86) 28 Pat O'Brien 73 (1999-01)
29 Drew D'Emic 44 (1987-88) 29 Joey DiPalma 71 (1996-99)
30 Matt Hyland 44 (1987-88) 30 Todd Winiecki 70 (1998-02)
31 Drew D'Emic 44 (1990-91)
Goals
Season Career
Rank Player # Year RaNK PLAYER # Year
1 Joe Donovan 56 (1989-90) 1 Doug Winkler 155 (1983-87)
2 Doug Winkler 47 (1986-87) 2 Joe Donovan 153 (1986-90)
3 Doug Winkler 45 (1985-86) 3 Drew D'Emic 117 (1987-91)
4 Joe Donovan 41 (1988-89) 4 Chip Foley 105 (1992-96)
5 Chris Crotty 39 (1989-90) 5 Matt Hyland 91 (1985-89)
6 Doug Winkler 38 (1984-85) 6 Eric Genau 86 (1994-98)
7 Chip Foley 37 (1994-95) 7 Jay Danahy 74 (1993-96)
8 Drew D'Emic 36 (1989-90) 8 Chris Crotty 73 (1986-90)
9 Mike Thorne 32 (1996-97) 9 Jim Soropoulos 61 (1983-87)
10 Matt Hyland 30 (1986-87) 10 Mark Narby 59 (1982-86)
11 Josh Kindervater 29 (2000-01) 11 Chris Iannuzzi 57 (1988-92)
12 Jim Soropoulos 29 (1986-87) 12 Denis McKiernan 55 (1980-83)
13 Ray McDonald 29 (1980-81) 13 Mike Thorne 54 (1993-97)
14 Drew D'Emic 29 (1988-89) 14 Phil Camporeale 52 (1996-00)
15 Chip Foley 28 (1995-96) 15 Chris Santangelo 48 (1987-91)
16 Jason Danahy 28 (1994-95) 16 Rob Simora 47 (1990-94)
17 Joe Donovan 28 (1987-88) 17 Bryan Delaney 47 (1988-90)
18 Joe Donovan 28 (1986-87) 18 Mike Zeppieri 45 (1992-96)
19 Eric Genau 27 (1996-97) 19 Josh Kindervater 43 (2000-pr)
20 Drew D'Emic 27 (1990-91) 20 Pat O'Brein 41 (1999-01)
21 Pat O'Brien 26 (2000-01) 21 Mark Garfinkel 40 (1997-01)
22 Chip Foley 26 (1993-94) 22 Todd Winiecki 39 (1998-02)
23 Matt Hyland 26 (1988-89) 23 Pete Ramondi 37 (2002-pr)
24 Sean Moran 26 (1980-81) 24 Mike Myers 37 (1985-89)
25 Pete Ramondi 25 (2002-03) 25 Mike Casserly 37 (1995-99)
26 Doug Winkler 25 (1983-84) 26 Jay Corrigan 36 (1989-93)
27 Drew D'Emic 25 (1988-89) 27 Keith Horrigan 34 (1988-91)
28 Bryan Delaney 24 (1989-90) 28 Pete Reveille 33 (1980-82)
29 Tim Turnbull 30 (1999-02)
30 Dean Obeidallah 30 (1982-86)
Assists
Season Career
Rank Player # Year Rank Player # Year
1 Joe Donovan 59 (1989-90) 1 Joe Donovan 143 (1986-90)
2 Chris Crotty 51 (1989-90) 2 Doug Winkler 119 (1983-87)
3 Doug Winkler 47 (1986-87) 3 Matt Hyland 115 (1985-89)
4 Matt Hyland 47 (1986-87) 4 Chris Crotty 109 (1986-90)
5 Joe Donovan 37 (1988-89) 5 Chip Foley 102 (1992-96)
6 Chip Foley 37 (1994-95) 6 Jay Danahy 92 (1993-96)
7 Jason Danahy 37 (1994-95) 7 Mike Zeppieri 80 (1992-96)
8 Josh Kindervater 34 (2000-01) 8 Eric Genau 79 (1994-98)
9 Eric Genau 34 (1996-97) 9 Drew D'Emic 75 (1987-91)
10 Doug Winkler 32 (1985-86) 10 Chris Santangelo 73 (1987-91)
11 Matt Hyland 31 (1988-89) 11 Mark Narby 71 (1982-86)
12 Chip Foley 31 (1993-94) 12 Chris Iannuzzi 69 (1988-92)
13 Jason Danahy 30 (1993-94) 13 Anthony Saba 64 (1987-91)
14 Sean Moran 28 (1980-81) 14 Josh Kindervater 59 (2000-pr)
15 Chris Iannuzzi 28 (1989-90) 15 Mike Thorne 56 (1993-97)
16 Tim Turnbull 27 (2000-01) 16 Frank Randazzo 55 (1988-92)
17 Mike Zeppieri 26 (1994-95) 17 Rob Simora 54 (1990-94)
18 Joey DiPalma 25 (1996-97) 18 Jay Corrigan 52 (1989-93)
19 Jason Danahy 25 (1995-96) 19 Bryan Delaney 49 (1988-90)
20 Mike Myers 25 (1987-88) 20 Tim Turnbull 47 (1999-02)
21 Mark Narby 25 (1984-85) 21 Joey DiPalma 46 (1996-99)
22 Bryan Delaney 25 (1989-90) 22 Mike Myers 46 (1985-89)
23 Anthony Saba 25 (1989-90) 23 Mark Garfinkel 42 (1997-01)
24 Bryan Delaney 24 (1988-89) 24 Pete Kunisch 41 (1993-97)
25 Chris Crotty 24 (1988-89) 25 Dan Malone 41 (1999-03)
26 Mark Narby 24 (1985-86) 26 Phil Camporeale 40 (1996-00)
27 Joe Donovan 24 (1986-87) 27 Jim Soropoulos 40 (1983-87)
28 Chris Crotty 23 (1986-87) 28 Keith Horrigan 40 (1988-91)
29 Joe Donovan 23 (1987-88) 29 Neil Baer 39 (1996-00)
30 Matt Hyland 23 (1987-88) 30 Mike Casserly 39 (1996-99)
31 Drew D'Emic 23 (1988-89)
32 Frank Randazzo 23 (1989-90)
* statistics updated as of 6-24-2005

Back to Top

ALL TIME WIN/LOSS

League
YEAR
L
T
GF
GA
W
LEAGUE
GP
LEAGUE FINISH
1970-71 6 14 2 40 89 M.I.H.L. 22 Fifth - Western Division
1971-72 3 13 0 21 78 M.I.H.L. 16 Sixth - Western Division
1972-73 4 11 1 47 70 M.I.H.L. 16 Fifth - Western Division
1973-74 8 11 3 86 101 M.I.H.L. 22 Third - Western Division
1974-75 6 11 0 55 81 M.C.H.C. 17 Fifth - Overall
1975-76 5 9 3 50 73 M.C.H.C. 17 Third - Division Two
1976-77 10 6 2 64 54 M.C.H.C. 18 Fourth - Division Two West
1977-78 8 10 0 74 49 M.C.H.C. 18 Fifth - Division Two West
1978-79 3 13 2 40 89 M.C.H.C. 18 Seventh - Division Two West
1979-80 9 8 1 104 93 M.C.H.C. 18 Third - Division Two West
1980-81 6 10 2 88 94 M.C.H.C. 18 Fifth - Division One
1981-82 4 12 2 58 135 M.C.H.C. 18 Sixth - Division Two
1982-83 5 13 0 78 133 M.C.H.C. 18 Seventh - Division Three
1983-84 7 10 1 82 126 M.C.H.C. 18 Fourth - Western Division
1984-85 7 9 2 83 94 M.C.H.C. 18 Sixth (Tie) - Empire Division
1985-86 13 3 2 143 104 M.C.H.C. 18 Second - Garden Division
1986-87 9 7 1 145 115 M.C.H.C. 17 Fifth (Tie) - Empire Division
1987-88 11 6 1 136 74 M.C.H.C. 18 Third - Empire Division
1988-89 14 3 1 166 55 M.C.H.C. 18 First - Empire Division
1989-90 13 4 1 150 77 M.C.H.C. 18 Second - Garden Division
1990-91 7 9 2 106 97 M.C.H.C. 18 Sixth - Garden Division
1991-92 9 9 0 98 77 M.C.H.C. 18 Fourth - Island Division
1992-93 6 12 0 88 133 M.C.H.C. 18 Sixth - Island Division
1993-94 9 8 1 108 114 M.C.H.C. 18 Third - Island Division
1994-95 9 7 2 115 114 M.C.H.C. 18 Third - Garden Division
1995-96 7 10 1 80 138 M.C.H.C. 18 Fourth -Empire Division
1996-97 15 2 1 121 79 M.C.H.C. 18 Second - Empire Division
1997-98 7 10 1 77 87 M.C.H.C. 18 Fourth -Empire Division
1998-99 11 5 0 110 71 M.C.H.C. 16 Third -Empire Division
1999-00 5 10 0 63 94 M.C.H.C. 15 Fifth - Empire Division
2000-01 7 9 0 97 95 M.C.H.C. 16 Fourth (Tie) Overall
2001-02 4 12 0 56 118 M.C.H.C. 16 Seventh (Tie) Overall
2002-03 2 13 1 55 130 M.C.H.C. 16 Eight - Overall
2003-04 6 2 2 43 30 M.C.H.C. 10
TOTALS 301 38 2927 3161 0.458633 594 255
Overall
YEAR L T GF GA W LEAGUE GP COACH
1970-71 6 13 2 40 89 M.I.H.L. 21 John Stevenson
1971-72 3 13 0 21 78 M.I.H.L. 16 John Stevenson
1972-73 4 11 1 47 70 M.I.H.L. 16 John Stevenson
1973-74 8 11 3 86 101 M.I.H.L. 22 Tom Clifford
1974-75 6 11 0 55 81 M.C.H.C. 17 Tom Clifford
1975-76 6 11 3 58 87 M.C.H.C. 20 Tom Clifford
1976-77 10 8 2 69 61 M.C.H.C. 20 Frank DeSanto
1977-78 8 10 0 74 49 M.C.H.C. 18 Frank DeSanto
1978-79 4 16 2 48 101 M.C.H.C. 22 Ed Beach
1979-80 11 13 1 125 143 M.C.H.C. 25 Bernie Garris
1980-81 10 13 2 116 139 M.C.H.C. 25 Jim Burns
1981-82 5 13 2 60 152 M.C.H.C. 20 Burns/Abbatini/Kelly
1982-83 6 14 0 92 145 M.C.H.C. 20 Mike Kelly
1983-84 8 12 1 93 157 M.C.H.C. 21 Mike Kelly
1984-85 7 11 2 87 100 M.C.H.C. 20 Mike Kelly
1985-86 13 4 2 148 111 M.C.H.C. 19 Gordon Jamieson
1986-87 11 11 1 179 172 M.C.H.C. 23 Gordon Jamieson
1987-88 12 8 1 156 94 M.C.H.C. 21 Gordon Jamieson
1988-89 16 5 1 196 79 M.C.H.C. 22 Gordon Jamieson
1989-90 20 6 2 218 127 M.C.H.C. 28 Gordon Jamieson
1990-91 8 14 3 137 146 M.C.H.C. 25 Peter Afanasewicz
1991-92 12 11 0 123 102 M.C.H.C. 23 Peter Afanasewicz
1992-93 7 14 0 103 148 M.C.H.C. 21 Peter Afanasewicz
1993-94 10 9 2 130 135 M.C.H.C. 21 Pat Cooney/Jim Soropoulos
1994-95 9 10 2 129 143 M.C.H.C. 21 Pat Cooney/Jim Soropoulos
1995-96 8 12 1 101 166 M.C.H.C. 21 Pat Cooney/Jim Soropoulos
1996-97 16 3 1 127 93 M.C.H.C. 20 Pat Cooney/Jim Soropoulos
1997-98 9 11 1 93 99 M.C.H.C. 21 Pat Cooney/Jim Soropoulos
1998-99 12 6 0 118 81 M.C.H.C. 18 Pat Cooney/Jim Soropoulos
1999-00 6 12 0 74 111 M.C.H.C. 18 Pat Cooney/Jim Soropoulos
2000-01 9 13 0 135 134 M.C.H.C. 22 Pat Cooney/Jim Soropoulos
2001-02 4 14 0 60 140 M.C.H.C. 18 JimSoropoulos
2002-03 4 14 1 70 141 M.C.H.C. 19 Jim Soropoulos
2003-04 8 3 2 62 42 M.C.H.C. 13 Jim Soropoulos
TOTALS 360 41 3430 3817 0.45122 697 296
* statistics updated as of 6-24-2005

Back to Top

Site  | Directories
Submit Search Request