Roster
2022-2023 Club Men's Lacrosse Roster
2022-2023 Club Men's Lacrosse Roster
Jersey | Name | Class | Position | Hometown | High School |
---|---|---|---|---|---|
2 | P. Mason Michawlowski | Junior | Midfield | Westport, CT | Fairfield Prep |
3 | Michael Cole Rawson | Freshman | Defense | Cohasset, MA | Boston College High School |
4 | Thomas Giannetti | Freshman | Short Stick Defensive Midfield | Rye, NY | Rye High School |
5 | Zack Walsh | Junior | Midfield | Trumbull, CT | Trumbull High School |
6 | Andrew Dazi | Junior | Midfield | Mahopac, NY | Mahopac High School |
7 | Luke Leone | Senior | Midfield | White Plains, NY | White Plains High School |
8 | Thomas Sluka | Sophomore | Long Stick Midfield | Locust Valley, NY | Kellenberg Memorial High School |
9 | Dony Chupin | Freshman | Face-Off Specialist | Madison, NJ | Seton Hall Prep |
9 | James Othmer | Freshman | Midfield | Mahopac, NY | Mahopac High School |
10 | Ben Ukehaxhaj | Sophomore | Midfield | Milford, CT | Fairfield Prep |
10 | Chase Dotson | Freshman | Midfield | Falling Waters, WV | Saint James School, MD |
11 | Phil Sheridan | Sophomore | Defense | Winnetka, Il | Loyola Academy |
12 | Brendan Lawless | Freshman | Midfield | Medfield, MA | Medfield High School |
14 | J. Austin Grogan | Junior | Short Stick Defensive Midfield | Weston, CT | Weston High School |
14 | Timmy Vallace | Freshman | Midfield | Wilmette, IL | Loyola Academy |
15 | Rajiv Mehta | Senior | Goalie | Millstone, NJ | Allentown High School |
17 | Cooper Dionne | Freshman | Defense | Fairfield, CT | Fairfield Warde High School |
18 | Luca Severino | Junior | Defense | Haddon Township, NJ | Haddon Township High School |
19 | Mike Delatorre | Sophomore | Midfield | - | Fordham Prep |
20 | Jack Loughney | Freshman | Midfield | Mount Kisco, NY | Fordham Prep |
21 | Brian Arella | Senior | Attack | Manhassett, NY | Manhassett High School |
22 | Leo Wackerman | Senior | Attack | Ardmore, PA | Harriton High School |
23 | Mike Jimenez | Sophomore | Midfield | Montville, NK | MKA |
24 | Andrew O'Loughlin | Freshman | Defense | Westport, CT | Staples High School |
24 | Henrik Murer | Senior | Defense | New Providence, NJ | St. Peter's Prep |
25 | Dylan Flanagan | Senior | Defense | Wilton, CT | Wilton High School |
26 | Aidan Lezynski | Senior | Defense | Westfield, NJ | St. Peter's Prep |
27 | Reece Weber | Freshman | Midfield | Chagrin Falls, OH | Saint Ignatius High School |
28 | Tommy McHugh | Senior | Goalie | Bryn Mawr, PA | St. Josephs Prep |
29 | Charlie Baisley | Sophomore | Midfield | Alexandria, VA | Gonzaga College High School |
32 | Thomas Marshall | Junior | Midfield | New Canaan, CT | New Canaan High School |
33 | Luke Masseur | Junior | Short Stick Defensive Midfield | Chicago, IL | Saint Ignatius College Prep |
35 | Jacob Hyatt | Freshman | Midfield | Tenafly, NJ | Tenafly High School |
36 | Ted Gravanis | Sophomore | Defense | Fairfield, CT | Fairfield Prep |
39 | Mason Hua | Junior | Midfield | Dallas, TX | Greenhill School |
40 | Joe Bubay | Freshman | Defense | Parsippany, NJ | Morris Knolls High School |
41 | Jack Cusick | Sophomore | Defense | Kansas City, MO | Rockhurst High School |
43 | Sean Hefferman | Sophomore | Midfield | Marblehead, MA | Saint John's Prep |
44 | Matt McLeod | Sophomore | Defense | Garden City, NY | Carden City High School |
45 | Julian Pearson | Freshman | Midfield | Westbury, NY | Long Island Lutheran |
46 | Michael Perchinelli | Sophomore | Midfield | Long Beach, NY | Kellenberg Memorial |
47 | Connor Buckley | Sophomore | Long Stick Midfield | Abington, MA | Abington High School |
50 | Jimmy Cullinan | Sophomore | Attack | Fairfield, CT | Fairfield Warde High School |
65 | Peter Edmonds | Freshman | Attack | Upper Saddle River, NJ | Saint Joseph Regional |
71 | Noah Solovey | Senior | Attack | Englewood Cliffs, NJ | Dwight Englewood High School |
76 | Patrick Murphy | Senior | Short Stick Defensive Midfield | Summit, NJ | Saint Peter's Prep |
88 | Noah Hansot | Sophomore | Midfield | Seattle, WA | Seattle Prep |
69/32 | Max Miller | Sophomore | Face-Off Specialist | Succasunna, NJ | Eastern Christian High School |
55/13 | Gavin Dubnoff | Sophomore | Defense | Far Hills, NJ | Delbarton School |
Past Seasons
-
Arella, Brian Leone, Luke Peliccio, Tom Baisley, Charlie Lezynski, Aidan Severino, Luca Buckley, Connor Ludington, Matt Sheridan, Phil Cullinan, Jimmy McHugh, Tommy Sluka, Thomas Dazi, Andrew McLeod, Matthew Solovey, Noah Delatorre, Michael Mehta, Raj Spencer, Will Egg, Tom Michalowski, Mason Ukehaxaj, Ben Francis, Dom Michie, Tristan Vona, Padraig Gerlach, Will Murer, Henrick Wackerman, Leo Grogan, Austin Murphy, Pat Walsh, Zach Heffron, Ryan Passeur, Luke Walters, Carter