Statistical Leaders

Season Records

  •  NameGoalsSeason
    1 Joe Donovan 56 (1989-90)
    2 Doug Winkler 47 (1986-87)
    3 Doug Winkler 45 (1985-86)
    4 Nick Gadowski 43 (2018-19)
    5 Joe Donovan 41 (1988-89)
    6 Chris Crotty 39 (1989-90)
    7 Doug Winkler 38 (1984-85)
    8 Chip Foley 37 (1994-95)
    9 Drew D'Emic 36 (1989-90)
    10 John Fox 36 (2013-14)
    11 Mike Thorne 32 (1996-97)
    12 Matt Hyland 30 (1986-87)
    13 Josh Kindervater 29 (2000-01)
    14 Jim Soropoulos 29 (1986-87)
    15 Ray McDonald 29 (1980-81)
    16 Drew D'Emic 29 (1988-89)
    17 Nick Gadowski 28 (2017-18)
    18 Chris Zito 28 (2013-14)
    19 Chip Foley 28 (1995-96)
    20 Jay Danahy 28 (1994-95)
    21 Joe Donovan 28 (1987-88)
    22 Joe Donovan 28 (1986-87)
    23 Nick Gadowski 27 (2019-20)
    24 Zach Brenner 27 (2017-18)
    25 Matt Pangia 27 (2004-05)
    26 Pete Ramondi 27 (2002-03)
    26 Eric Genau 27 (1994-95)
    27 Drew D'Emic 27 (1990-91)
    28 Mike Gamby 26 (2018-19)
    29 James Bender 26 (2012-13)
    30 Kevin Baum 26 (2009-10)
    31 Pat O'Brien 26 (2000-01)
    32 Chip Foley 26 (1993-94)
    33 Matt Hyland 26 (1988-89)
    34 Sean Moran 26 (1980-81)
    35 Pete Ramondi 25 (2003-04)
    36 Doug Winkler 25 (1983-84)
    37 Drew D'Emic 25 (1988-89)
    38 James Bender 24 (2011-12)
    39 Dave Improta 24 (2004-05)
    40 Bryan Delaney 24 (1989-90)
    41 Christian Cholhan 23 (2009-10)
    42 Bryan Delaney 23 (1988-89)
    43 Jay Danahy 23 (1993-94)
    44 Jay Danahy 23 (1995-96)
    45 Eric Genau 23 (1995-96)
    46 Eric Genau 23 (1996-97)
    48 Jorge Rocha 23 (2005-06)
    49 Todd Winiecki 22 (1998-99)
    50 Chris Zito 22 (2012-13)
  •  NameGoalsSeason
    1 Joe Donovan 59 (1989-90)
    2 Chris Crotty 51 (1989-90)
    3 Doug Winkler 47 (1986-87)
    4 Matt Hyland 47 (1986-87)
    5 Joe Donovan 37 (1988-89)
    6 Chip Foley 37 (1994-95)
    7 Jason Danahy 37 (1994-95)
    8 Mike Gamby 36 (2017-18)
    9 Kevin Baum 35 (2009-10)
    10 Josh Kindervater 34 (2000-01)
    11 Eric Genau 34 (1996-97)
    12 Doug Winkler 32 (1985-86)
    13 Nick Gadowski 31 (2018-19)
    14 Matt Hyland 31 (1988-89)
    15 Chip Foley 31 (1993-94)
    16 Anthony DiPerri 30 (2016-17)
    17 Jason Danahy 30 (1993-94)
    18 John Murray 29 (2017-18)
    19 John Fox 29 (2011-12)
    20 John Fox 29 (2012-13)
    21 Kristian Krober 29 (2010-11)
    22 Christian Cholhan 29 (2009-10)
    23 Billy Lane 28 (2013-14)
    24 Sean Moran 28 (1980-81)
    25 Chris Iannuzzi 28 (1989-90)
    26 Mike Gamby 27 (2018-19)
    27 Tim Turnbull 27 (2000-01)
    28 Zach Brenner 27 (2019-20)
    29 Connor Burke 26 (2019-20)
    30 John Fox 26 (2013-14)
    31 James Bender 26 (2012-13)
    32 Zach Olah 26 (2012-13)
    33 Mike Zeppieri 26 (1994-95)
    34 Conor Flanagan 25 (2014-15)
    35 Joey DiPalma 25 (1996-97)
    36 Jason Danahy 25 (1995-96)
    37 Mike Myers 25 (1987-88)
    38 Bryan Delaney 25 (1989-90)
    39 Anthony Saba 25 (1989-90)
    40 Connor Burke 25 (2018-19)
    41 Zach Brenner 24 (2017-18)
    42 Rich Siemion 24 (2004-05)
    43 Bryan Delaney 24 (1988-89)
    44 Chris Crotty 24 (1988-89)
    45 Mark Narby 24 (1985-86)
    46 Joe Donovan 24 (1986-87)
    47 Mike Gamby 23 (2016-17)
    48 John Fox 23 (2010-11)
    49 Chris Crotty 23 (1986-87)
    50 Joe Donovan 23 (1987-88)
    51 Matt Hyland 23 (1987-88)
    52 Drew D'Emic 23 (1988-89)
    53 Frank Randazzo 23 (1989-90)
    54 Kevin McCormack 22 (2014-15)
    55 Doug Winkler 22 (1984-85)
    56 Matt Pangia 22 (2004-05)
    57 Pat O'Brien 22 (2000-01)
    58 Mark Narby 22 (1984-85)
    59 Chip Foley 22 (1995-96)
    60 Mike Zeppieri 22 (1993-94)
  •  NameGoalsSeason
    1 Joe Donovan 115 (1989-90)
    2 Doug Winkler 94 (1986-87)
    3 Chris Crotty 90 (1989-90)
    4 Joe Donovan 78 (1988-89)
    5 Doug Winkler 77 (1985-86)
    6 Matt Hyland 77 (1986-87)
    7 Nick Gadowski 74 (2018-19)
    8 Chip Foley 74 (1994-95)
    9 Jason Danahy 65 (1994-95)
    10 Josh Kindervater 63 (2000-01)
    11 John Fox 62 (2013-14)
    12 Kevin Baum 61 (2009-10)
    13 Doug Winkler 60 (1984-85)
    14 Eric Genau 57 (1996-97)
    15 Chip Foley 57 (1993-94)
    16 Matt Hyland 57 (1988-89)
    17 Sean Moran 54 (1980-81)
    18 Mike Gamby 53 (2018-19)
    19 Mike Gamby 53 (2017-18)
    20 Jason Danahy 53 (1993-94)
    21 James Bender 52 (2012-13)
    22 Christian Cholhan 52 (2009-10)
    23 Drew D'Emic 52 (1989-90)
    24 Joe Donovan 52 (1986-87)
    25 Drew D'Emic 52 (1988-89)
    26 Zach Brenner 51 (2017-18)
    27 Joe Donovan 51 (1987-88)
    28 Chip Foley 50 (1995-96)
    29 Ray McDonald 50 (1980-81)
    30 Jim Sorpoulos 50 (1986-87)
    31 Chris Zito 49 (2013-14)
    32 Kristian Krober 49 (2010-11)
    33 Matt Pangia 49 (2004-05)
    34 Bryan Delaney 49 (1989-90)
    35 Mike Thorne 49 (1996-97)
    36 Jason Danahy 48 (1995-96)
    37 Tim Turnbull 48 (2000-01)
    38 Nick Gadowski 47 (2017-18)
    39 Anthony DiPerri 47 (2016-17)
    40 Bryan Delaney 47 (1988-89)
    41 John Fox 46 (2012-13)
    42 John Fox 45 (2011-12)
    43 Mark Narby 45 (1985-86)
    44 Nick Gadowski 44 (2019-20)
    45 John Fox 44 (2010-11)
    46 Drew D'Emic 44 (1987-88)
    47 Matt Hyland 44 (1987-88)
    48 Drew D'Emic 44 (1990-91)
    49 Zach Brenner 43 (2019-20)
    50 Zach Olah 43 (2012-13)
    51 Mike Myers 43 (1987-88)
    52 James Bender 43 (2011-12)
    53 Doug Winkler 43 (1983-84)
    54 Eric Genau 43 (1994-95)
  •  NameGoalsSeason
    1 Bryan Delaney 98 (1989-90)
    2 Pete Kunisch 89 (1993-94)
    3 Rob Simora 84 (1993-94)
    4 Mike Thorne 80 (1994-95)
    5 Todd Winiecki 80 (1999-00)
    6 Andy Montroy 79 (1998-99)
    7 Ben Buxton 75 (2002-03)
    8 Neil Baer 74 (1997-98)
    9 John Rutter 73 (2004-05)
    10 Chris Zito 73 (2013-14)
    11 Mike Borrelli 72 (2006-07)
    12 Sean Tugel 72 (2002-03)
    13 Ed Armellino 72 (1983-84)
    14 Mike Thorne 71 (1996-97)
    15 Nick Gadowski 71 (2018-19)
    16 Andy Montroy 69 (1997-98)
    17 Mike Thorne 69 (1995-96)
    18 Jack Dearborn 68 (1999-00)
    19 Ryan Flood 67 (2016-17)
    20 Dom Pierno 67 (2000-01)
    21 Jason Danahy 67 (1995-96)
    22 Brian McNeill 67 (1989-90)
    23 Neil Baer 66 (1996-97)
    24 Sean Tugel 65 (2003-04)
    25 Jerry Sweeney 65 (1993-94)
    26 Paul Kopera 65 (1981-82)
    27 Drew D'Emic 64 (1989-90)
    28 Nick Gadowski 61 (2017-18)
    29 John Manley 61 (2012-13)
    30 Pat Leonard 61 (1983-84)
    31 Brian McNeill 61 (1990-91)
    32 Sean Moran 60 (1980-81)
    33 Bryan Delaney 58 (1988-89)
    34 Chris Iannuzzi 58 (1990-91)
    35 Chris Amon 56 (2002-03)
    36 Bob Afansewicz 56 (1991-92)
    37 John Manley 55 (2009-10)
    38 Andy Montroy 55 (1999-00)
    39 Ryan Heise 55 (2019-20)
    40 Nick Gadowski 54 (2019-20)
    41 Mike Gamby 54 (2018-19)
    42 Drew D'Emic 54 (1987-88)
    43 Greg Desrosiers 54 (1991-92)
    44 Rob Simora 54 (1991-92)
    45 Ben Buxton 53 (2001-02)
    46 John Manley 52 (2011-12)
    47 Frank Randazzo 52 (1991-92)
    48 Sam Granito 52 (1980-81)
    49 Brendan McKiernan 52 (1980-81)
    50 John Quigg 51 (2011-12)
    51 Rich Libero 51 (1986-87)
    52 Pat Cooney 51 (1985-86)

Career Records

  •  NameGoalsSeason
    1 Doug Winkler 155 (1983-87)
    2 Joe Donovan 153 (1986-90)
    3 Drew D'Emic 117 (1987-91)
    4 Nick Gadowski 113 (2016-20)
    5 Chip Foley 105 (1992-96)
    6 Matt Hyland 91 (1985-89)
    7 John Fox 90 (2010-14)
    8 Matt Pangia 86 (2004-08)
    9 Eric Genau 86 (1994-98)
    10 Zach Brenner 83 (2016-20)
    11 Mike Gamby 80 (2015-19)
    12 Jay Danahy 74 (1993-96)
    13 Chris Crotty 73 (1986-90)
    14 Chris Zito 71 (2012-15)
    15 James Bender 69 (2010-13)
    16 Jim Soropoulos 61 (1983-87)
    17 Mark Narby 59 (1982-86)
    18 Zach Olah 57 (2011-15)
    19 Chris Iannuzzi 57 (1988-92)
    20 Denis McKiernan 55 (1980-83)
    21 John Oddo 55 (2013-17)
    22 Connor Davis 55 (2014-18)
    23 Mike Thorne 54 (1993-97)
    24 Ben Zabatino 53 (2007-11)
    25 Dave Improta 53 (2003-07)
    26 Pete Ramondi 52 (2002-04)
    27 Phil Camporeale 52 (1996-00)
    28 Chris Santangelo 48 (1987-91)
    29 Anthony DiPerri 48 (2016-19)
    30 Rob Simora 47 (1990-94)
    31 Bryan Delaney 47 (1988-90)
    32 Joe Rocco 47 (2016-20)
    33 Cole Taylor 45 (2014-18)
    34 Mike Zeppieri 45 (1992-96)
    35 Josh Kindervater 45 (2000-04)
    36 John Timoni 43 (2009-13)
    37 Kevin Baum 43 (2008-10)
    38 Christian Cholhan 42 (2007-10)
    39 Pat O'Brien 41 (1999-01)
    40 John Stachulski 41 (2004-07)
    41 Mark Garfinkel 40 (1997-01)
    42 Todd Winiecki 39 (1998-02)
    43 Rich Siemion 38 (2001-05)
    44 Mike Myers 37 (1985-89)
    45 Mike Casserly 37 (1995-99)
    46 Billy Lane 36 (2011-15)
    47 Jay Corrigan 36 (1989-93)
    48 Jim Bertorelli 35 (2003-07)
    49 Keith Horrigan 34 (1988-92)
    50 Kevin McCormack 34 (2011-15)
    51 Pete Reveille 33 (1980-83)
    52 Andrew McClain 33 (2007-10)
    53 Tom Greco 33 (2009-13)
    54 John Gibbons 33 (2005-09)

    Stats current as of: Apr 5, 2020

  •  NameGoalsSeason
    1 Joe Donovan 143 (1986-90)
    2 Doug Winkler 119 (1983-87)
    3 Matt Hyland 115 (1985-89)
    4 Chris Crotty 109 (1986-90)
    5 John Fox 107 (2010-14)
    6 Chip Foley 102 (1992-96)
    7 Mike Gamby 101 (2015-19)
    8 Jay Danahy 92 (1993-96)
    9 Zach Brenner 89 (2016-20)
    10 Nick Gadowski 83 (2016-20)
    11 Mike Zeppieri 80 (1992-96)
    12 Eric Genau 79 (1994-98)
    13 Drew D'Emic 75 (1987-91)
    14 Chris Santangelo 73 (1987-91)
    15 Anthony DiPerri 73 (2016-19)
    16 Connor Burke 72 (2017-pr)
    17 Mark Narby 71 (1982-86)
    18 Chris Iannuzzi 69 (1988-92)
    19 Zach Olah 68 (2011-15)
    20 James Bender 65 (2010-13)
    21 Anthony Saba 64 (1987-91)
    22 Josh Kindervater 61 (2000-04)
    23 Kevin McCormack 58 (2011-15)
    24 Matt Pangia 58 (2004-08)
    25 Mike Thorne 56 (1993-97)
    26 John Murray 55 (2014-18)
    27 Frank Randazzo 55 (1988-92)
    28 Rob Simora 54 (1990-94)
    29 Dave Improta 53 (2003-07)
    30 Rich Siemion 53 (2001-05)
    31 Conor Flanagan 52 (2011-15)
    32 Jay Corrigan 52 (1989-93)
    33 Joe Rocco 51 (2016-20)
    34 Cole Taylor 51 (2014-18)
    35 Chris Zito 50 (2012-15)
    36 Connor Davis 49 (2014-18)
    37 Bryan Delaney 49 (1988-90)
    38 Kevin Baum 47 (2008-10)
    39 Tim Turnbull 47 (1999-02)
    40 John Stachulski 47 (2004-07)
    41 Billy Lane 46 (2011-15)
    42 Joey DiPalma 46 (1996-99)
    43 Mike Myers 46 (1985-89)
    44 John Oddo 45 (2013-17)
    45 John Timoni 44 (2009-13)
    46 Mark Garfinkel 42 (1997-01)
    47 Dan Malone 41 (1999-03)
    48 Conor O'Brien 41 (2006-10)
    49 Pete Kunisch 41 (1993-97)
    50 Jim Soropoulos 40 (1983-87)
    51 Phil Camporeale 40 (1996-00)
    52 Christian Cholhan 40 (2007-10)
    53 Keith Horrigan 40 (1988-92)
    54 Mike Casserly 39 (1995-99)
    55 John Gibbons 39 (2005-09)
    56 Neil Baer 39 (1996-01)
    57 Ryan Flood 38 (2013-17)
    58 John Quigg 38 (2009-13)
    59 Ben Zabatino 37 (2007-11)
    60 Dean Obeidallah 37 (1982-86)
    61 John Manley 37 (2009-13)

    Stats current as of: Apr 5, 2020

  •  NameGoalsSeason
    1 Joe Donovan 296 (1986-90)
    2 Doug Winkler 274 (1983-87)
    3 Chip Foley 207 (1992-96)
    4 Matt Hyland 206 (1985-89)
    5 John Fox 197 (2010-14)
    6 Nick Gadowski 196 (2016-20)
    7 Drew D'Emic 192 (1987-91)
    8 Chris Crotty 182 (1986-90)
    9 Mike Gamby 181 (2015-19)
    10 Zach Brenner 172 (2016-20)
    11 Jay Danahy 166 (1993-96)
    12 Eric Genau 165 (1994-98)
    13 Matt Pangia 144 (2004-08)
    14 James Bender 134 (2010-13)
    15 Mark Narby 130 (1982-86)
    16 Chris Iannuzzi 126 (1988-92)
    17 Zach Olah 125 (2011-15)
    18 Mike Zeppieri 125 (1992-96)
    19 Chris Zito 121 (2012-15)
    20 Chris Santangelo 121 (1987-91)
    21 Anthony DiPerri 121 (2016-19)
    22 Mike Thorne 110 (1993-97)
    23 Dave Improta 106 (2003-07)
    24 Josh Kindervater 106 (2000-04)
    25 Connor Davis 104 (2014-18)
    26 Connor Burke 104 (2017-pr)
    27 Rob Simora 101 (1990-94)
    28 Jim Soropoulos 101 (1983-87)
    29 John Oddo 100 (2013-17)
    30 Joe Rocco 98 (2016-20)
    31 Cole Taylor 96 (2014-18)
    32 Bryan Delaney 96 (1988-90)
    33 Kevin McCormack 92 (2011-15)
    34 Phil Camporeale 92 (1996-00)
    35 Rich Siemion 91 (2001-05)
    36 Kevin Baum 90 (2008-10)
    37 Ben Zabatino 90 (2007-11)
    38 Jay Corrigan 88 (1989-93)
    39 John Stachulski 87 (2004-07)
    40 John Timoni 87 (2009-13)
    41 Denis McKiernan 85 (1980-83)
    42 Mike Myers 83 (1985-89)
    43 Billy Lane 82 (2011-15)
    44 Christian Cholhan 82 (2007-10)
    45 Mark Garfinkel 82 (1997-01)
    46 Anthony Saba 82 (1987-91)
    47 Pete Raimondi 80 (2002-04)
    48 Tim Turnbull 77 (1999-02)
    49 John Murray 77 (2014-18)
    50 Frank Randazzo 76 (1988-92)
    51 Mike Casserly 76 (1995-99)
    52 Keith Horrigan 74 (1988-91)
    53 Pat O'Brien 73 (1999-01)
    54 John Gibbons 72 (2005-09)
    55 Joey DiPalma 71 (1995-99)
    56 Jim Bertorelli 71 (2003-07)

    Stats current as of: Apr 5, 2020

  •  NameGoalsSeason
    1 Mike Thorne 256 (1993-97)
    2 Andy Montroy 255 (1996-00)
    3 Nick Gadowski 234 (2016-20)
    4 Brian McNeill 220 (1987-91)
    5 Drew D'Emic 204 (1987-91)
    6 Dom Pierno 203 (1999-03)
    7 John Manley 194 (2009-13)
    8 Ryan Flood 186 (2013-17)
    9 Neil Baer 178 (1996-01)
    10 Todd Winiecki 178 (1998-02)
    11 Rob Simora 175 (1990-94)
    12 Pete Kunisch 174 (1993-97)
    13 Bob Afanasewicz 170 (1988-92)
    14 John Rutter 157 (2003-07)
    15 Frank Randazzo 157 (1988-92)
    16 Ben Buxton 157 (2000-04)
    17 Bryan Delaney 156 (1988-90)
    18 Dave Improta 153 (2003-07)
    19 Conor O'Brien 148 (2006-10)
    20 Ed Armellino 146 (1982-85)
    21 John Quigg 144 (2009-13)
    22 Sean Tugel 137 (2002-04)
    23 Steve Pecchia 131 (1989-93)
    24 Phil Camporeale 130 (1996-00)
    25 Chris Amon 130 (2000-03)
    26 Zach Olah 127 (2011-15)
    27 Steve Casey 127 (2003-07)
    28 Chris Zito 122 (2012-15)
    29 Jim Bertorelli 120 (2003-07)
    30 Chris Iannuzzi 120 (1988-92)
    31 Pat Cooney 115 (1982-86)
    32 Ben Zabatino 108 (2007-11)
    33 Jerry Sweeney 106 (1992-94)
    34 Anthony DiPerri 105 (2016-19)
    35 Jay Danahy 105 (1993-96)
    36 Mike Gamby 104 (2016-19)
    37 Jack Dearborn 103 (1999-01)
    38 Rich Libero 100 (1983-87)
    39 John Timoni 99 (2009-13)
    40 Mike Casserly 98 (1995-99)
    41 Mike Borrelli 95 (2006-09)
    42 Jesse de la Rama 95 (2012-14)
    43 Billy Lane 94 (2011-15)
    44 Mike Scott 93 (1981-85)
    45 John Gibbons 92 (2005-09)
    46 Denis McKiernan 90 (1980-83)
    47 Chip Foley 84 (1992-96)
    48 Chris Clouden 84 (1992-96)
    49 Mike Winton 84 (2005-08)
    50 Joe Covell 83 (2002-04)
    51 Zach Morofogen 83 (2017-pr)

    Stats current as of: Apr 5, 2020