Data Classification Guidelines
Protected Data
Data that contains personally identifiable information.
Human Subject Research
Any sharing or storage of Human Subject Research data is subject to the approval of Fordham University’s Institutional Review Board.
Non-Fordham Provided Services | Data Types key: | |||||||
![]() | ||||||||
![]() | ||||||||
If a number is assigned, data may be stored with this service under certain circumstances. See chart legend below, or click on the number. | ||||||||
FERPA | GLBA | PII | PHI/ HIPAA | Credit Card/PCI | Attorney Privileged Data | |||
Personal desktop and laptop | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Personal equipment (tablet, smartphone, removable media/thumb drive) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Personal third-party email services (e.g., personal Gmail™, Hotmail™, Yahoo®) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Text Messaging | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Cloud storage services not covered by University agreements (e.g., Evernote®, Dropbox™, personal Google Drive, iCloud™, Amazon S3™, personal Microsoft Office 365™, personal Microsoft OneDrive™, personal Microsoft Azure™, personal Smartsheet™, and personal Reclaim Hosting services) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Image storage services not covered by University agreements (e.g., Flickr®, Instagram™, SmugMug®) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Third-party survey tools not covered by University agreements (e.g., SurveyMonkey®, Constant Contact®) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Third-party videoconferencing tools not covered by University agreements (e.g., personal Zoom™, personal Microsoft Teams™, FaceTime®, WhatsApp™) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | This service can only be used when care is taken to limit access to authorized individuals. Do not use features that allow any recipient of a link to view the data, as there is no way to ensure the bearer is the intended party. Do not use features that allow the entire Fordham.edu domain (which includes all students and alumni) to view the data. |
2 | To protect this class of data, removable media or a mobile device may only be used in conjunction with a sanctioned encryption product. For guidance, please contact the University Information Security Office at [email protected]. |
3 | This service may be used with the approval of the identified data owner. Some data may be subject to regulation by Fordham's Information Risk Management Board (IRMB), and the use of these services must be vetted through the IRMB Risk Assessment process. For other questions, including identifying data ownership, please contact the UISO at [email protected]. |
4 | Fordham Protected and Fordham Sensitive Data stored on these cloud services or emailed to non-Fordham recipients must be encrypted prior to transmission. To review your use of this technology for protected and sensitive data, please contact the University Information Security Office at [email protected]. |
5 | This service may be used with the approval of the identified data owner. Any communication beyond that must follow rule number 4. |
6 | Limited use of non-Fordham provided services may be used for data protected under this class. Any communication beyond that is prohibited. |
7 | To protect this class of data, videoconferencing may only be used if Chat, Recording, and Transcript Generation features are disabled. |
Back to top
Sensitive Data
Internal procedures prohibit unauthorized disclosure of this data
Non-Fordham Provided Services | Guidelines for storing sensitive data (legend below defines symbols and numbers) |
Personal desktop and laptop | ![]() |
Personal equipment (tablet, smartphone, removable media/thumb drive) | ![]() |
Personal third-party email services (e.g., personal Gmail, Hotmail™, Yahoo®) | ![]() |
Text Messaging | ![]() |
Cloud storage services not covered by University agreements (e.g., Evernote®, Dropbox™, personal Google Drive, iCloud™, Amazon S3™, personal Microsoft Office 365™, personal Microsoft OneDrive™, personal Microsoft Azure™, personal Smartsheet, and personal Reclaim Hosting services) | ![]() |
Image storage services not covered by University agreements (e.g., Flickr®, Instagram™, SmugMug®) | ![]() |
Third-party survey tools not covered by University agreements (e.g., SurveyMonkey®, Constant Contact®) | ![]() |
Third-party videoconferencing tools not covered by University agreements (e.g., personal Zoom™, personal Microsoft Teams™, Facetime®, WhatsApp™) | ![]() |
![]() | Use allowed. |
![]() | Use prohibited. |
1 | This service can only be used when care is taken to limit access to authorized individuals. Do not use features that allow any recipient of a link to view the data, as there is no way to ensure the bearer is the intended party. Do not use features that allow the entire Fordham.edu domain (which includes all students and alumni) to view the data. |
2 | To protect this class of data, removable media or a mobile device may only be used in conjunction with a sanctioned encryption product. For guidance, please contact the University Information Security Office at [email protected]. |
3 | This service may be used with the approval of the identified data owner. Some data may be subject to regulation by Fordham's Information Risk Management Board (IRMB), and the use of these services must be vetted through the IRMB Risk Assessment process. For other questions, including identifying data ownership, please contact the UISO at [email protected]. |
4 | Fordham Protected and Fordham Sensitive Data stored on these cloud services or emailed to non-Fordham recipients must be encrypted prior to transmission. To review your use of this technology for protected and sensitive data, please contact the University Information Security Office at [email protected]. |
5 | This service may be used with the approval of the identified data owner. Any communication beyond that must follow rule number 4. |
6 | Limited use of non-Fordham provided services may be used for data protected under this class. Any communication beyond that is prohibited. |
7 | To protect this class of data, videoconferencing may only be used if Chat, Recording, and Transcript Generation features are disabled. |
Back to top
Public Data
Data may be available to the general public
Non-Fordham Provided Services | Guidelines for storing public data (legend below defines symbols and numbers) |
Personal desktop and laptop | ![]() |
Personal equipment (tablet, smartphone, removable media/thumb drive) |
![]() |
Personal third-party email services (e.g., Personal Gmail, Hotmail™, Yahoo®) |
![]() |
Text Messaging | ![]() |
Cloud storage services not covered by University agreements (e.g., Evernote®, Dropbox™, personal Google Drive, iCloud™, Amazon S3™, personal Microsoft Office 365, personal Microsoft OneDrive, personal Microsoft Azure, personal Smartsheet, and personal Reclaim Hosting services) |
![]() |
Image storage services not covered by University agreements (e.g., Flickr®, Instagram™, SmugMug®) |
![]() |
Third-party survey tools not covered by University agreements (e.g., SurveyMonkey®, Constant Contact®) |
![]() |
Third-party videoconferencing tools not covered by University agreements (e.g., personal Zoom, personal Microsoft Teams™, FaceTime®, WhatsApp™) | ![]() |
![]() |
Use allowed. |
![]() |
Use prohibited. |
1 | This service can only be used when care is taken to limit access to authorized individuals. Do not use features that allow any recipient of a link to view the data, as there is no way to ensure the bearer is the intended party. Do not use features that allow the entire Fordham.edu domain (which includes all students and alumni) to view the data. |
2 | To protect this class of data, removable media or a mobile device may only be used in conjunction with a sanctioned encryption product. For guidance, please contact the University Information Security Office at [email protected]. |
3 | This service may be used with the approval of the identified data owner. Some data may be subject to regulation by Fordham's Information Risk Management Board (IRMB), and the use of these services must be vetted through the IRMB Risk Assessment process. For other questions, including identifying data ownership, please contact the UISO at [email protected]. |
4 | Fordham Protected and Fordham Sensitive Data stored on these cloud services or emailed to non-Fordham recipients must be encrypted prior to transmission. To review your use of this technology for protected and sensitive data, please contact the University Information Security Office at [email protected]. |
5 | This service may be used with the approval of the identified data owner. Any communication beyond that must follow rule number 4. |
6 | Limited use of non-Fordham provided services may be used for data protected under this class. Any communication beyond that is prohibited. |
7 | To protect this class of data, videoconferencing may only be used if Chat, Recording, and Transcript Generation features are disabled. |
Back to top