Club Baseball Schedule/Results
Fall 2018 | Time | Opponent | Location | Score | Result |
---|---|---|---|---|---|
Sep 23 | 1 p.m., 3:30 p.m. | Adelphi University* (DH) | Bonomo Field (Garden City, NY) | 6-5, 7-4 | W2 |
Sep 29 | 1 p.m., 3:30 p.m. | Lafayette College (DH) | Pacchioli Field (Martins Creek, PA) | 4-1, 3-5 | W1 L1 |
Sep 30 | 2 p.m. | Lafayette College | Pacchioli Field (Martins Creek, PA) | 13-10 | W1 |
Oct 12 | 7:15 p.m. | Montclair State University | Yogi Berra Stadium (Little Falls, NJ) | 0-3 | L1 |
Oct 13 | 2:15 p.m., 5 p.m. | Montclair State University (DH) | Yogi Berra Stadium (Little Falls, NJ) | 3-5, 0-7 | L2 |
Nov 3 | 6 p.m., 8:30 p.m. | Stony Brook (DH) | Houlihan Park (Bronx, NY) | 9-8, 13-4 | W2 |
Spring 2019 | Time | Opponent | Location | Score | Result |
---|---|---|---|---|---|
Mar 28 | 8 p.m. | Lehigh University | Houlihan Park (Bronx, NY) | 11-1 | W1 |
Mar 29 | 11 a.m. | Lehigh University (DH) | Houlihan Park (Bronx, NY) | 21-5, 17-1 | W2 |
Apr | 11 a.m. | Hofstra University (DH) | Hofstra Stadium (Hempstead, NY) | 9-8, 12-3 | W2 |
Apr | 9 a.m. | Hofstra University | Hofstra Stadium (Hempstead, NY) | 8-3 | W1 |
Apr 12 | 8 p.m. | Stevens Institute of Technology | Houlihan Park (Bronx, NY) | 14-4 | W1 |
Apr 13 | 11 a.m. | Stevens Tech (DH) Senior Day | Houlihan Park (Bronx, NY) | 4-5, 11-15 | L2 |
*Non-conference game
Conference Score | Overall Score | |||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | T | % | W | L | T | % |
Hofstra | 10 | 4 | 0 | 0.714 | 13 | 7 | 0 | 0.650 |
Stevens Tech | 10 | 5 | 0 | 0.667 | 11 | 5 | 0 | 0.688 |
Montclair State | 8 | 5 | 0 | 0.615 | 9 | 6 | 0 | 0.600 |
Fordham | 9 | 6 | 0 | 0.600 | 13 | 6 | 0 | 0.684 |
Lafayette | 5 | 10 | 0 | 0.333 | 6 | 11 | 0 | 0.353 |
Lehigh | 1 | 13 | 0 | 0.071 | 1 | 15 | 0 | 0.063 |