Graduate School of Arts and Sciences Cost of Attendance
We have projected a Full Cost of Attendance including an average of the additional expenses Fordham students might incur during the period of attendance.
**Students are liable for Health Insurance Fees for the Fall term at $1221 and the Spring term at $2180
Full Time (24 credits) | 3/4 Time (18 credits) | 1/2 Time (12 credits) | 1/4 Time (6 credits) | |
---|---|---|---|---|
Direct Expenses (billed by Fordham) | ||||
Tuition | $33,120 | $24,840 | $16,560 | $8,280 |
Fees | $898 | $898 | $898 | $898 |
Total Direct Expenses | $34,018 | $25,738 | $17,458 | $9,178 |
Indirect Expenses (other costs you may incur) | ||||
Room and Board | $14,524 | $14,524 | $14,524 | $14,524 |
Books and Supplies | $1080 | $810 | $540 | $270 |
Travel | $1,040 | $1,040 | $1,040 | $1,040 |
Misc | $7,600 | $7,600 | $7,600 | $7,600 |
Total Indirect Expenses | $4,244 | $23,974 | $23,704 | $23,434 |
Total | $58,262 | $49,712 | $41,162 | $32,612 |
Full Time (24 credits) | 3/4 Time (18 credits) | 1/2 Time (12 credits) | 1/4 Time (6 credits) | |
---|---|---|---|---|
Direct Expenses (billed by Fordham) | ||||
Tuition | $34,776 | $26,082 | $17,388 | $8,694 |
Fees | $866 | $866 | $866 | $866 |
Total Direct Expenses | $35,642 | $26,948 | $18,254 | $9,560 |
Indirect Expenses (other costs you may incur) | ||||
Room and Board | $14,198 | $14,198 | $14,198 | $14,198 |
Books and Supplies | $1,056 | $792 | $528 | $264 |
Travel | 1,002 | 1,002 | 1,002 | $1,002 |
Misc | $7,436 | $7,436 | $7,436 | $7,436 |
Total Indirect Expenses | $23,692 | $23,428 | $23,164 | $22,900 |
Total | $59,334 | $50,376 | $41,418 | $32,460 |
All programs except Election Campaign Mgmt, Computer Science, Cybersecurity, Data Science, Urban Studies, Ethics & Society
$1,546 per credit
Fall Only | Spring Only | Summer Only | Total | |
Direct Expenses (Billed by Fordham) | ||||
Tuition | $13,541 | $13,541 | $3,009 | $30,091 |
Fees | $449 | $449 | $0 | $898 |
Total Direct Expenses | $13,990 | $13,990 | $3,009 | $30,989 |
Indirect Expenses (other costs you may incur) | ||||
Room & Board | $7,262 | $7,262 | $3,228 | $17,752 |
Books & Supplies | $540 | $540 | $240 | $1,320 |
Travel | $520 | $520 | $231 | $1,271 |
Misc | $3,800 | $3,800 | $1,689 | $9,289 |
Total Indirect Expenses | $12,122 | $12,122 | $5,388 | $29,632 |
Total | $26,112 | $26,112 | $8,397 | $61,161 |