| 1st Cent | aft 54 | Mark the Evangelist? | ||
| bef 68 | bef 82 | Annianos | ||
| c.82 | 98 | Avilios | ||
| 98 | aft 117 | Kerdo | ||
| Primos | ||||
| Justos | ||||
| Eumenes | ||||
| Mark II | ||||
| Keladiou | ||||
| Agripinnios | ||||
| Julian | ||||
| Demetrios | ||||
| Herakles | ||||
| Dionysios | ||||
| Maximus | ||||
| 282 | 300 Dec 28 | Theonas | ||
| 300 end | 311 Nov 26 | Peter I, martyr | 11/25 | |
| 312 Jun 312 | Achilas | |||
| 328 Apr 17 | Alexander | |||
| 328 Jun 8 | 373 May 2 | Athanasios I | 01/18, 05/02 | |
| Arian intruders | ||||
| 336 or 338 | Pistos | |||
| 339 or 341 Mar 22 | 344 or 348 Jun 26 | Gregory | ||
| 357 Feb 22 | 361 Dec 24 | George | ||
| 365 Dec | Lucius (1) | |||
| 373 Apr 28 | 380 Feb 15 | Peter II | ||
| 375 | 378 May 30 | Lucius (2) | ||
| 380 | 384 Jul 20 | Timothy I | ||
| 384 | 412 Oct 15 | Theophilos | ||
| 412 Oct 17 | 444 Jun 27 | Kyril | 01/18, 06/07 | |
| 444 | 451 Oct 13
[d. 454 Sep 4] | Dioskoros | ||
| 451 Mar | 460 Jan | Proterios | ||
| 457 Mar | 460 Jan | Timothy II Eluros (monophys.) (1) | ||
| 460 Jun | 475 Dec | Timothy II Salofakiolos (chalced.) (1) | ||
| 475 | 477 Jul 31 | Timothy II Eluros (monophys.) (1) | ||
| 477 Jul 31 | 477 Sep 4 | Peter III Monge (monophys.) (1) | ||
| 477 Sep | 482 Jun | Timothy II Salofakiolos (chalced.) (1) | ||
| 482 Jun | 482 Dec | John I Talaia (chalced.) | ||
| 482 Dec | 489 Oct 29 | Peter III Monge (monophys.) (1) | ||
| 489 | 496 Oct 17 | Athanasios II Keletes (monophys.) | ||
| 496 | 505 May 22 | John II (monophys.) | ||
| 505 | 516 May 22 | John II (monophys.) | ||
| 516 | 517 Oct 14 | Dioskoros II | ||
| 517 | 535 Feb 2 | Timothy III (monophys.) | ||
| 537 | 540 early months | Paul of Tabennensi | ||
| 549 | 551 Jul | Zoilos | ||
| 551 | 570 | Apollinarios | [BHG 2037] | |
| 570 | 580 | John II | ||
| 581 | 608 Feb | Eulogios | ||
| 608 | 609 | Theodore Skribon | ||
| 610 | 619 Nov 11 | John III the Almoner | 11/12 | |
| 620? | 630? | George | ||
| 630 or 631 | 643 end/644 beg | Kyros | ||
| 643/644 | 651 | Peter III | ||
| Topoteretes | ||||
| at synod of 655 | Theodore | |||
| at 6th ecumenical council of 680 | Peter IV | |||
| at council of Alexandria 695 | Theophylakt | |||
| about 711 | Onopsos (?) - ordained patriarch but immediately became monophysite | |||
| ? | Eusebios | |||
| 742 | 768 | Kosmos I | ||
| 768 | 813 | Politianos | ||
| 813 | 817 | Eustathios | ||
| 817 | 848 | Christopher | ||
| 848 | 860 | Sophronios I | ||
| 860 | 870 | Michael I | ||
| 870 | 903 Aug 21 | Michael II | ||
| 907 Jun 17 | 932 Nov 21 | Christodoulos | ||
| 933 Feb 7 | 940 May 11 | Eutychios | ||
| ? | Sophronios II | |||
| 941-954 Aug/Sep | Isaac | |||
| 954 | 960 Sep 7 | Job | ||
| 963 | 1000 May 12 | Elijah | ||
| 1000 Jun 17 | 1010 Jul 7 | Arsenios | ||
| 1010 | 1020 | Theophilos II | ||
| 1021 Apr 2 | 1052? | George II | ||
| 1052? | 1059? | Leontios | ||
| 1059? | 1062? | Alexander II | ||
| 1062? | 1100? | John IV | ||
| about 1110 | Eulogios II | |||
| ? | Kyril II | |||
| 1117 at council in CP | Sabas | |||
| ? | Theodosios | |||
| 1166 present in CP | Sophronios III | |||
| about 1180 | Eleutherios or Elijah | |||
| 1195 at council in CP | Mark III | |||
| 1210 bef Feb | 1243 | Nicholas I | ||
| 1243 | 1263 | Gregory I | ||
| 1263 | 1276 | Nicholas II | ||
| 1276 | 1316 | Athanasios II | ||
| 1316? | 1354? | Gregory II | ||
| 1354? | 1366? | Gregory III | ||
| 1366? | 1385? | Niphon | ||
| 1385? | 1389 | Mark IV | ||
| 1389? | 1398? | Nicholas III | ||
| 1398? | 1412? | Gregory IV | ||
| 1412? | 1417? | Nicholas IV | ||
| 1417? | 1425? | Athanasios III | ||
| 1425? | 1435? | Mark V | ||
| 1435? Invited to council of Florence | 1459? | Philotheos | ||
| 1459 | 1484? | Mark VI | ||
| 1484 | 1486? | Gregory | ||
| 1487 | 1565 | Joachim, ho Panu [92 years old in 1540, a document from 1565 survives] | ||
| about 1597 | Meletios Pigas [given direction of CP 1597-98] | |||
| about 1612 | Kyril Lukaris [given direction of CP in 1612] | |||
| d.1920 | Nektarios Kephalas | 11/08 | ||
| 535 Feb 9 | 566 Jun 19 or 22 | Theodosios | ||
| Julianists | ||||
| 535 Feb 10 | 535 May/Jun | Gaïanos | ||
| -? | 565 | Elpidios | ||
| 565 | after 580 | Dorotheos | ||
| 575 | 587 | Theodore
[not recognized by majority] | ||
| 575 | 578 Jun 19 | Peter IV | ||
| 578 | 607 Jun 12 | Damien | ||
| 607 | 619 Dec 19 | Anastasios ho Apozugarios | ||
| 619 | 665 Jan 3 | Andronikos | ||
| 626 Jan | 665 Jan 3 | Benjamin | ||
634 | Julianist
Menas | |||
| 665 | 681 Oct 13 | Agathon | ||
| 681 | 689 Oct 29 | John III | ||
| 692 | 700 Jul 18 | Simon I | ||
about 695 | Julianist
Theodore | |||
| 3 years | vacancy | |||
| 704 Apr 25 | 729 Feb 1 | Alexander II | ||
| 729 Mar | 730 Jun 24 | Kosmos | ||
| 730 Aug | 742 Feb 1 | Theodore II | ||
| 1 year | vacancy | |||
| 743 Sep 15 | 767 Mar 12 | Michael I | ||
| 767 | 775 Dec 27 | Menas | ||
| 776 Jan 12 | 799 Jan 11 | John IV | ||
| 799 Jan 27 | 819 Apr 17 | Mark II | ||
| 819 Jun | 830 Feb 8 | Jacob | ||
| 830 Apr 17 | 830 Sep 30 | Simon II | ||
| 1 year 47 days | vacancy | |||
| 831 Nov 18 | 849 Oct 20 | Joseph | ||
| 849 Nov 20 | 851 Apr 17 | Michael (Khael) II | ||
| 851 Jul 8 | 858 Nov 17 | Kosmos II | ||
| 859 Jan 8 | 880 Apr 19 | Sanythios (Sanudha) | ||
| 880 | 907 Mar 7 | Michael (Khael) III | ||
| 4 years | vacancy | |||
| 910 May | 921 Feb 15 | Gabriel I | ||
| 921 Apr | 933 Mar 27 | Kosmos III | ||
| 953 Jun 19 | 956 Dec 6 | Theophanes | ||
| 956 | 974 Nov 11 | Menas II | ||
| 1 year | vacancy | |||
| 975 Sep 19 | 978 Dec 2 | Ephrem | ||
| 979 Mar 28 | 1003 Nov 9 | Philotheos | ||
| 1004 Jan 16 | 1032 Jan 4 | Zachariah | ||
| 1032 19 Mar | 1046 Oct 29 | Sanythios II | ||
| 1 year 5 months | vacancy | |||
| 1047 Dec | 1077 Dec 10 | Christodoulos | ||
| 1078 Mar 13 | 1092 June 6 | Kyril II | ||
| 1092 Nov 9 | 1102 May 25 | Michael IV | ||
| 1102 Nov 9 | 1128 Dec 19 | Makarios II | ||
| 2 years 2 months | vacancy | |||
| 1131 Feb 3 | 1145 Apr | Gabriel II | ||
| 1145 Jul 25 | 1146 Mar 29 | Michael IV (sic. Grumel) | ||
| 1146 Aug 25 | 1166 Apr 29 | John V | ||
| 1166 Jun 12 | 1189 Jan 1 | Mark III | ||
| 1189 Jan 29 | 1216 Jan 7 | John VI | ||
| 19 years 5 months, | 10 days | vacancy | ||
| 1235 Jun 17 | 1243 Mar 10 | Kyril III | ||
| 7 years 7 months | vacancy | |||
| 1250 Oct 12 | 1261 Nov 27 | Athanasios III | ||
| 1262 Jan 1 | 1268 Oct 21 | John VII (1) | ||
| 1268 Oct 21 | 1271 Jan 1 | Gabriel III | ||
| 1271 Jan 1 | 1293 Apr 21 | John VII (2) | ||
| 1294 Jul 4 | 1300 Jan 1 | Theodosios II | ||
| 1300 Jan | 1320 May 29 | John VIII | ||
| 1320 Sep 28 | 1327 Mar 18 | John IX | ||
| 1327 May 10 | 1339 Jan 6 | Benjamin II | ||
| 1340 Jan 2 | 1348 Jul 8 | Peter V | ||
| 1348 Aug 5 | 1363 Jan 31 | Mark IV | ||
| 1363 Apr 30 or May 7 | 1369 Jul 13 | John X | ||
| 1370 Jan 6 | 1378 Apr 27 | Gabriel IV | ||
| 1378 Jul 25 | 1408 Jan 4 | Matthew I | ||
| 1409 Apr 21
[Makrizi has - 1408 Jul 4 | 1428 Jan 4 1427 Jan 31] | Gabriel V | ||
| 1427 Mar 12 | 1427 May | Michael IV [known only through Makrizi] | ||
| 1428 May 11 | 1453 May 4 | John XI | ||
Notes
Note: I am willing to add the names and dates of Patriarchs
since the 15th century, if someone will send them to me.
The table presents the following information
Date1: date of election/appointment/installation
Date2: date of death/exile/deposition
Under "Date",
beg = beginning of
btw = between
dep = deposed
end = end of
exile = exiled
prob = probably
Name: Name of holder of position. Since many patriarchs held the title more than once, the (ºnumber) inside parentheses indicates which of various times this particular time is.
Saint: if the holder was later celebrated in calendars.
Feast Day(s): Date on
which celebration was/is held.
CAVEATS
Since canonization was long a haphazard affair in the Orthodox Church, the indicated saintliness of the various patriarchs, based on a variety of pieces of information is not meant to be definitive in this listing. Corrections and suggestions welcome.
Sources:
c.54-282
Eusebios, History of the Church from Constantine
to Christ, trans. G.A. Williamson, (New York: Penguin, 1965),
Appendix A:, pp. 415-417
282-1500
Venance Grumel, La Chronologie, Vol. 1 of
Traité d'etudes byzantines, ed. Paul Lemerle, (Paris:
Presses universitaires de France, 1958), 442-445