Biological Sciences Department GTAs and STFs Pay Schedule

Fall 2022Payment #Spring 2023 Payment #
7/1/2022 #1 1/13/2023 #15
7/14/2022* #2 1/27/2023 #16
7/28/2022* #3 2/10/2023 #17
8/11/2022* #4 2/24/2023 #18
8/26/2022 #5 3/10/2023 #19
9/9/2022 #6 3/24/2023 #20
9/23/2022 #7 4/5/2023** #21
10/7/2022 #8 4/21/2023 #22
10/21/2022 #9 5/5/2023 #23
11/4/2022 #10 5/19/2023 #24
11/18/2022 #11 6/2/2023 #25
12/2/2022 #12 6/16/2023 #26
12/16/2022 #13 6/30/2023 #27
12/30/2022 #14    

Early payroll due to Summer Schedule
** Early paroll due to Easter break