Psychology Department Graduate Assistantship Pay Schedule
Fall 2022 | Payment # | Spring 2023 | Payment # |
---|---|---|---|
8/11/2022* | #1 | 1/13/2023 | #12 |
8/26/2022 | #2 | 1/27/2023 | #13 |
9/9/2022 | #3 | 2/10/2023 | #14 |
9/23/2022 | #4 | 2/24/2023 | #15 |
10/7/2022 | #5 | 3/10/2023 | #16 |
10/21/2022 | #6 | 3/24/2023 | #17 |
11/4/2022 | #7 | 4/5/2023** | #18 |
11/18/2022 | #8 | 4/21/2023 | #19 |
12/2/2022 | #9 | 5/5/2023 | #20 |
12/16/2022 | #10 | 5/19/2023 | #21 |
12/30/2022 | #11 | 6/2/2023 | #22 |
* Early payroll due to summer schedule
** Early payroll due to Easter break.