Estimated Total Cost by Program
Estimating Costs
Students enrolled in a GSE degree program are charged tuition on a per-unit basis. For the 2025–2026 academic year, the tuition rate is $1,799 per unit, or $1,049 per unit for select faith-based programs. Additionally, students must pay university per-term fees, such as the General Fee ($95) and the Technology Fee ($356), among others.
Please note that the fees mentioned are examples and additional fees may apply. All figures provided are estimates and subject to change, as tuition rates and fees typically increase each academic year.
Tuition Costs Quick Navigation
Below, you'll find a list of links to jump directly to the table showing the total cost of tuition for your specific program, organized by division. Simply select a link, and you'll be taken straight to the cost details relevant to your studies.
Curriculum and Teaching (Non-Degree Certificates)
Curriculum & Teaching
Education, Leadership & Policy
Psychological & Educational Services
Select Faith-Based Programs
Additional Information on Fees and Financial Aid
Curriculum & Teaching (Non-Degree Certificates)
| Program Track | Number of Units | Estimated Cost |
|---|---|---|
| Advanced Certificate in Bilingual Special Education (L) | 15 | $26,985 |
| Advanced Certificate in Childhood Special Education | 15 | $26,985 |
| Advanced Certificate in Early Childhood Special Education | 15 | $26,985 |
| Advanced Certificate in Teaching English to Speakers of Other Languages | 15 | $26,985 |
Curriculum & Teaching
| Program Track | Number of Units | Estimated Cost |
|---|---|---|
| Early Admission M.S.T. in Adolescence English | 30 | $53,970 |
| Early Admission M.S.T. in Adolescence Social Studies | 30 | $53,970 |
| Early Admission MST in Teaching Students w/ disabilities (All Grades) | 30 | $53,970 |
| Early Admission M.S.T. in Bilingual Childhood Education | 42 | $75,558 |
| Early Admission M.S.T. in Childhood Education | 36 | $64,764 |
| Early Admission M.S.T. in Childhood Special Education | 30 | $53,970 |
| Early Admission M.S.T. in Early Childhood and Childhood Education | 45 | $80,955 |
| Early Admission M.S.T. in Early Childhood Education | 36 | $64,764 |
| Early Admission M.S.T. in Early Childhood Special Education | 45 | $80,955 |
| Early Admission M.S.T. in Teaching English to Speakers of Other Languages | 30 | $53,970 |
| M.S. in English as a World Language at Lincoln Center | 30 | $53,970 |
| M.S.E. in Childhood Special Education | 30 | $53,970 |
| M.S.E. in Curriculum and Teaching | 30 | $53,970 |
| M.S.E. in Early Childhood Special Education | 30 | $53,970 |
| M.S.T. in Adolescence English | 30 | $53,970 |
| M.S.T. in Adolescence Social Studies | 30 | $53,970 |
| M.S.T. in Bilingual Childhood Education | 42 | $75,558 |
| M.S.T. in Childhood Education | 36 | $64,764 |
| M.S.T. in Childhood Special Education (Dual Certification) | 45 | $80,955 |
| M.S.T. in Early Childhood and Childhood Education | 45 | $80,955 |
| M.S.T. in Early Childhood Education | 36 | $64,764 |
| M.S.T. in Early Childhood Special Education (Dual Certification) | 45 | $80,955 |
| MST in Early Childhood Education and MST in Teaching Students w/ disabilities (All Grades) | 33 | $59,367 |
| M.S.T. in Teaching English to Speakers of Other Languages at Lincoln Center | 30 | $53,970 |
| Ph.D. in Innovation in Curriculum and Instruction | 51 | $91,749 |
Additional Information on Fees and Financial Aid
Education, Leadership & Policy
| Program Track | Number of Units | Estimated Cost |
|---|---|---|
| Ed.D. in Educational Leadership, Administration, and Policy at Lincoln Center | 50 | $89,950 |
| M.S.E. in Administration and Supervision - Faith-Based/Private (L) | 30 | $53,970 |
| M.S.E. in Administration and Supervision - Faith-Based/Private - Title IIA (L) | 30 | $53,970 |
| M.S.E. in School Building Leader - Faith-Based/Private (L) | 30 | $53,970 |
| M.S.E. in School Building Leader - Faith-Based/Private - Title IIA (L) | 30 | $53,970 |
| M.S.E. in School Building Leader Accelerated Program - Public (L) | 30 | $53,970 |
| Ph.D. in Administration and Supervision - Church and Non-Public Leadership | 57 | $102,543 |
Psychological & Educational Services
| Program Track | Number of Units | Estimated Cost |
|---|---|---|
| Advanced Certificate in Bilingual School Psychology | 66 | $118,734 |
| Advanced Certificate in School Psychology | 66 | $118,734 |
| Advanced Certificate in School Psychology Bilingual Extension (L) | 15 | $26,985 |
| M.S.E in Mental Health Counseling | 60 | $107,940 |
| M.S.E. in Counseling and Personnel Services - School Counseling | 60 | $107,940 |
| Ph.D. in Counseling Psychology (Students Entering with BA) | 105 | $188,895 |
| Ph.D. in Counseling Psychology (Students Entering with Masters) | 66 | $118,734 |
| Ph.D. in School Psychology (Students Entering with BA) 103.5 to 106.5 credits | 106.5 | $191,594 |
| Ph.D. in School Psychology (Students Entering with Masters) | 60 | $107,940 |
Select Faith-Based Programs
| Program Track | Number of Units | Estimated Cost |
|---|---|---|
| DMin | 36 | $37,764 |
| Adv Christian Spirituality | 18 | $18,882 |
| Adv Jesuit Studies | 18 | $18,882 |
| Adv Spiritual Direction | 18 | $18,882 |
| MA Christian Spirituality | 36 | $37,764 |
Note: these programs follow this fee schedule.
Additional Fees & Financial Aid
Please Note: Additional Program Fees
Depending on your chosen program and course model, additional fees may apply. These could include charges for workshops, labs, portfolio reviews, field work, research apprenticeships, dissertation seminars, and other related activities.
One-Time Fees
Students are required to pay a one-time assessment fee of $190 and a one-time malpractice insurance fee of $72. Please note that some fees may vary based on the student course load and will adjust accordingly with your individual course of study.
Detailed Fee Schedule
For a comprehensive listing of all applicable fees, please consult the GSE Tuition and Fees Schedule.
Financing Your Fordham Degree
Students interested in financing their Fordham education may explore federal-based financial aid options, including student loans. Fordham offers several graduate loan options. For detailed information on how to proceed with financial aid, please refer to the Graduate Financial Aid Guide.