Roster
2022-2023 Club Baseball Roster
2022-2023 Club Baseball Roster
Number | Name | Class | Position | High School | Hometown |
---|---|---|---|---|---|
0 | Alexander Facini | Senior | INF | Ridgewood High School | Ridgewood, NJ |
1 | Matt Quijano | Junior | UTL | Carle Place High School | Carle Place, NY |
2 | Matthew Travaglia | Sophomore | INF | Chaminade High School | Mineola, NY |
3 | Blakely Snyder | Sophomore | P | Broadneck High School | Annapolis, MD |
4 | Matthew Reddy | Senior | UTL | Summit High School | Summit, NJ |
5 | Enzo Carpentiere | Freshman | 1B/3B | St. Dominic High School | Oyser Bay, NY |
6 | Joseph Sullivan | Junior | OF | Hingham High School | Hingham, MA |
7 | Thomas Savino | Sophomore | OF | Phillips Academy Andover | Andover, MA |
8 | Barrett Spritzer | Freshman | C | Strake Jesuit College Prep | Houston, TX |
9 | Jack Balboni | Junior | 1B | Boston College | Dorchester, MA |
10 | Alessio Paolucci | Sophomore | OF | Edgemont High School | Scarsdale, NY |
11 | Matt Benson | Sophomore | INF | Archmere Academy | Claymont, DE |
12 | Michael Calamari | Senior | C | Fordham Prep | Hastings-on-Hudson, NY |
14 | David Richards | Senior | P | Bellarmine Prep | Tacoma, WA |
16 | Andres Perez | Sophomore | P | Loyola High School | Los Angeles, CA |
17 | Joseph Merendino | Sophomore | P | Saint Anthony's High School | South Huntington, NY |
18 | Eric Falisi | Junior | INF | New Rochelle High School | New Rochelle, NY |
19 | Mike Reddy | Freshman | C | Summit High School | Summit, NJ |
20 | Matthew Quirindongo | Sophomore | P | St. Johns Prep | Astoria, NY |
21 | Andrew Rodgers | Freshman | UTL | Oliver Arnes High School | Easton, MA |
23 | Jack Warner | Sophomore | INF | Newton High School | Sandy Hook, CT |
24 | Sebastian Seebach | Sophomore | P | Montclair Kimberley Academy | Montclair, NJ |
26 | John Tagios | Senior | C | St. Francis Prep | Fresh Meadows, NY |
27 | Josephy Okpych | Sophomore | P | Saint Anthony's High SChool | South Huntington, NY |
33 | Danny Scott | Senior | P | Bret Harte High School | Angles Camp, CA |
99 | Max Spitza | Freshman | P | Brophy College Prep | Phoeniz, AZ |
Past Seasons
-
Number Name Year/Eligibility Height Weight Position Hometown 5 Jack Balboni 2nd/Sophomore 6'0" 190 1B/OF Dorchester, MA Matt Benson 1st/Freshman 5'11" 145 SS/P Claymont, DE 12 Michael Calamari 3rd/Junior 6'1" 180 C/DH Bronx, NY 27 Nick DeLuca 4th/Senior 6'1" 225 1B/IF Buffalo, NY 11 Eric Falisi 2nd/Sophomore 5'7" `60 2B/P New Rochelle, NY Ethan Haggarty 1st/Freshman 6'3" 185 3B/IF Los Angeles, CA Joe Merendino 1st/Freshman 6'0" 165 P/IF South Huntington, NY Luis MiƱana 1st/Freshman 6'0" 170 P/UTL Manila, Philippines Nick Norko 2nd/Sophomore 5'6" 185 OF/2B Attleboro, MA Andres Perez 1st/Freshman 6'3" 240 P/2B Los Angeles, CA Thomas Quigley 4th/Senior 5'9" 140 OF/2B Westport, CT Matt Quihano 2nd/Sophomore 5'10" 185 SS/OF Carle Place, NY Matthew Reddy 3rd/Junior 5'9" 155 SS/2B Summit, NJ David Richards 4th/Senior 6'3" 180 P/OF Tacoma, WA Beau Rottman 1st/Freshman 6'2" 170 P/OF Englewood, NJ 7 Tommy Savino 1st/Freshman 6'3" 175 OF/UTL Montclair, NJ 33 Danny Scott 3rd/Junior 5'11" 220 P/1B Angles Camp, CA 26 Sebastian Seebach 1st/Freshman 6'0" 155 P/UTL Montclair, NJ Blakely Snyder 1st/Freshman 6'2" 175 P/UTL Annapolis, MD Finnian Starzyk 4th/Senior 6'6" 185 P/UTL Los Angeles, CA Joe Sullivan 2nd/Sophomore 5'8" 170 OF/UTL Hingham, MA 26 John Tiagos 2rd/Junior 6'1" 175 C/OF Fresh Meadows, NY Matt Travaglia 1st/Freshman 5'11" 165 IF/UTL Mineola, NY