S.J.D. Cost of Attendance and Financial Aid
Fixed/Direct Expenses
Tuition for the S.J.D. program is under review and will be posted here soon. Please check back after the fall 2024 application cycle opens September 15.
Year 1 | Year 2/3 | |
---|---|---|
Direct Expenses (billed by Fordham) | ||
Tuition | pending | pending |
Fees | $ 882 | $ 882 |
Total Direct Expenses | $ 3,882 | $ 2,382 |
Indirect Expenses (other costs you may incur) | ||
Room and Board | $ 23,602 | $ 23,602 |
Books | $ 2,160 | $ 2,160 |
Travel | $ 2,340 | $ 2,340 |
Misc | $ 5,108 | $ 5,108 |
Total Indirect Expenses | $ 33,210 | $ 33,210 |
Total | pending | pending |
S.J.D. candidates should plan to complete their studies in three years.
Financial Aid
Candidates are encouraged to seek additional external financing from their home countries (employers, government agencies, and foundations). The United States embassy or consulate in an international applicant's home country may have information on funding sources.