Fordham College at Lincoln Center Tuition and Fees
2026-2027 Academic Year Tuition and Fees
New and Continuing Students
Full-time: *$68,886 per year ($34,443 per term)
Part-time: $2,296 per credit
*Full-time assumes 12-18 credits per term. Students will incur additional tuition charges above 18 credits.
Fees
| General Fee (per term) | $346 |
| Technology Fee (per term) | $372 |
| Course Auditing | $377 |
| Dance Course - Alvin Ailey (non-major) | $575 |
| International Students Service Fee (per term) | $76 |
| Health Insurance (pending NYS approval)* | Fall Term: $1,890 Spring Term: $3,342 |
| Language Skills Assessment | $21 |
-
Orientation Fee First Year $475 Transfer $360 International Students** $514 Theater Program Audition Fee (National Tour only) $50 ** In addition to above fees
-
General Study Abroad Fees Application Fee $150 to $200 Participation Fee $725 Program Fees $1,200 - $2,650 Housing Fees $6,250 - $11,000 -
Lab Fees Biology, Chemistry, Natural Science, Physics, Psychology, Computer $75 Chamber Music - Group Coaching (MUSC 123x series) $455 Chamber Orchestra $60 Experimental Psychology $50 Film Studies $52 Graphic Design $75 Jazz Ensemble Courses $300 Jazz Orchestra $180 Photography $150 Vocal/Instrumental (Twelve one hour lessons) $1,350 Flute Ensemble Fee $285 Video and Film Production $100
Estimated Cost of Attendance Lincoln Center Fall 2026 Entrants*
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Resident | Commuter | Off-Campus | |
| Tuition | $68,886 | $68,886 | $68,886 |
| Fees | $1,911 | $1,911 | $1,911 |
| Food and Housing | $26,810 | N/A | N/A |
| Total Direct Expenses | $97,607 | $70,797 | $70,797 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $19,012 |
| Books, Course Materials, Supplies, and Equipment | $1,692 | $1,692 | $1,692 |
| Transportation | $1,327 | $1,942 | $1,327 |
| Miscellaneous Expenses | $2,415 | $1,730 | $4,027 |
| Total Indirect Expenses | $5,434 | $9,182 | $26,058 |
| Total Cost of Attendance | $103,041 | $79,979 | $96,855 |
Estimated Cost of Attendance Lincoln Center Continuing Students
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Resident | Commuter | Off Campus | |
| Tuition | $68,886 | $68,886 | $68,886 |
| Fees | $1,436 | $1,436 | $1,436 |
| Food and Housing | $26,810 | N/A | N/A |
| Total Direct Expenses | $97,132 | $70,322 | $70,322 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $19,012 |
| Books, Course Materials, Supplies, and Equipment | $1,192 | $1,192 | $1,192 |
| Transportation | $1,327 | $1,942 | $1,327 |
| Miscellaneous Expenses | $2,415 | $1,730 | $4,027 |
| Total Indirect Expenses | $4,934 | $8,682 | $25,558 |
| Total Cost of Attendance | $102,066 | $79,004 | $95,880 |
Financial Aid
[email protected]
718-817-3800
Student Accounts
[email protected]
718-817-4900
Student Employment
[email protected]
718-817-3820
Admissions
General: [email protected]
International: [email protected]
Transfer Students: [email protected]
Reach us virtually or in person
You can now get face-to-face virtual assistance from our representatives, or you can walk into our on-campus locations.