Evening Students Cost of Attendance
School of Professional and Continuing Studies
$1,020 per credit
Gabelli Evening Students
Entrants Prior to Fall 2019 $945 per credit
Independent
Direct Expenses (billed by Fordham) | Full Time (24 credits) | 3/4 Time (18 credits) | 1/2 Time (12 credits) | 1/4 Time (6 credits) |
---|---|---|---|---|
Tuition | $24,480 | $18,360 | $12,240 | $6,120 |
Fees | $508 | $508 | $508 | $508 |
Total Direct Expenses | $24,988 | $18,868 | $12,748 | $6,628 |
Indirect Expenses (other costs you may incur) | ||||
Room and Board | $13,900 | $13,900 | $13,900 | $13,900 |
Books and Supplies | $1,200 | $900 | $600 | $300 |
Travel | $1,254 | $1,254 | $1,254 | $1,254 |
Misc | $8,430 | $8,430 | $8,430 | $8,430 |
Total Indirect Expenses | $24,784 | $24,484 | $24,184 | $23,884 |
Total | $49,772 | $43,352 | $36,932 | $30,512 |
Dependent Off Campus
Direct Expenses (billed by Fordham) | Full Time (24 credits) | 3/4 Time (18 credits) | 1/2 Time (12 credits) | 1/4 Time (6 credits) |
---|---|---|---|---|
Tuition | $24,480 | $18,360 | $12,240 | $6,120 |
Fees | $508 | $508 | $508 | $508 |
Total Direct Expenses | $24,988 | $18,868 | $12,748 | $6,628 |
Indirect Expenses (other costs you may incur) | ||||
Room and Board | $13,900 | $13,900 | $13,900 | $13,900 |
Books and Supplies | $1,200 | $900 | $600 | $300 |
Travel | $1,254 | $1,254 | $1,254 | $1,254 |
Misc | $2,108 | $2,108 | $2,108 | $2,108 |
Total Indirect Expenses | $18,462 | $18,162 | $17,862 | $17,562 |
Total | $43,450 | $37,030 | $30,610 | $24,190 |
Dependent Commuter
Direct Expenses (billed by Fordham) | Full Time (24 credits) | 3/4 Time (18 credits) | 1/2 Time (12 credits) | 1/4 Time (6 credits) |
---|---|---|---|---|
Tuition | $24,480 | $18,360 | $12,240 | $6,120 |
Fees | $508 | $508 | $508 | $508 |
Total Direct Expenses | $24,988 | $18,868 | $12,748 | $6,628 |
Indirect Expenses (other costs you may incur) | ||||
Room and Board | $3,475 | $3,475 | $3,475 | $3,475 |
Books and Supplies | $1,200 | $900 | $600 | $300 |
Travel | $1,254 | $1,254 | $1,254 | $1,254 |
Misc | $2,108 | $2,108 | $2,108 | $2,108 |
Total Indirect Expenses | $8,037 | $7,737 | $7,437 | $7,137 |
Total | $33,025 | $26,605 | $20,185 | $13,765 |
New Gabelli Evening Students
$1,824 per credit
Independent
Direct Expenses (billed by Fordham) | Full Time (24 credits) | 3/4 Time (18 credits) | 1/2 Time (12 credits) | 1/4 Time (6 credits) |
---|---|---|---|---|
Tuition | $43,776 | $32,832 | $21,888 | $10,944 |
Fees | $422 | $422 | $422 | $422 |
Total Direct Expenses | $44,198 | $33,254 | $22,310 | $11,366 |
Indirect Expenses (other costs you may incur) | ||||
Room and Board | $13,900 | $13,900 | $13,900 | $13,900 |
Books and Supplies | $1,200 | $900 | $600 | $300 |
Travel | $1,254 | $1,254 | $1,254 | $1,254 |
Misc | $8,430 | $8,430 | $8,430 | $8,430 |
Total Indirect Expenses | $24,784 | $24,484 | $24,184 | $23,884 |
Total | $68,982 | $57,738 | $46,494 | $35,250 |
Dependent Off CampusTuition$43,776$32,832$21,888$10,944
Direct Expenses (billed by Fordham) | Full Time (24 credits) | 3/4 Time (18 credits) | 1/2 Time (12 credits) | 1/4 Time (6 credits) |
---|---|---|---|---|
Fees | $410 | $410 | $410 | $410 |
Total Direct Expenses | $44,186 | $33,242 | $22,310 | $11,366 |
Indirect Expenses (other costs you may incur) | ||||
Room and Board | $13,900 | $13,900 | $13,900 | $13,900 |
Books and Supplies | $1,200 | $900 | $600 | $300 |
Travel | $1,254 | $1,254 | $1,254 | $1,254 |
Misc | $2,108 | $2,108 | $2,108 | $2,108 |
Total Indirect Expenses | $18,462 | $18,162 | $17,862 | $17,562 |
Total | $62,648 | $51,404 | $40,172 | $28,928 |
Dependent Commuter
Direct Expenses (billed by Fordham) | Full Time (24 credits) | 3/4 Time (18 credits) | 1/2 Time (12 credits) | 1/4 Time (6 credits) |
---|---|---|---|---|
Tuition | $43,776 | $32,832 | $21,888 | $10,944 |
Fees | $422 | $422 | $422 | $422 |
Total Direct Expenses | $44,198 | $33,254 | $22,310 | $11,366 |
Indirect Expenses (other costs you may incur) | ||||
Room and Board | $3,475 | $3,475 | $3,475 | $3,475 |
Books and Supplies | $1,200 | $900 | $600 | $300 |
Travel | $1,254 | $1,254 | $1,254 | $1,254 |
Misc | $2,108 | $2,108 | $2,108 | $2,108 |
Total Indirect Expenses | $8,037 | $7,737 | $7,437 | $7,137 |
Total | $52,235 | $40,991 | $29,747 | $18,503 |