Gabelli School of Business Tuition and Fees
2025-2026 Academic Year Undergraduate Tuition and Fees
New and Continuing Students
Full-time: *$65,920 per year ($32,960 per semester)
Part-time: *$2,197 per credit
*Full-time assumes 12-18 credits per term. Students will incur additional tuition charges above 18 credits.
Fees
| General Fee (per term) | Rose Hill: $410 Lincoln Center: $334 |
| Technology Fee (per term) | $356 |
| Wall Street Journal Subscription Fee (per term) | $12 |
| Health Insurance | Fall Term: $1,805 Spring Term (includes summer): $3,189 |
| International Students Service Fee (per term) | $73 |
| Course Auditing | $361 |
-
Orientation Fee
First Year $445 Transfer $330 International Students** $492 ** In addition to above fee
-
Lab Fees
Biology, Chemistry, Natural Science, Physics, Psychology, Computer $75 Graphic Design $75 Photography $150 Communications $75 Video and Film Production $100 -
Undergraduate Evening Student Fees
General Fee $105 (per term) Technology Fee $178 (per term) Continuing Students $1,085 per credit (Entrants Prior to Fall 2019) New Students $2,197 per credit (Entrants Fall 2019 and Later)
Estimated Cost of Attendance Gabelli Fall 2025 Entrants*
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Expense Type | Resident | Commuter | Off Campus |
| Tuition | $65,920 | $65,920 | $65,920 |
| Fees | $1,977 | $1,977 | $1,977 |
| Food and Housing | $25,200 | N/A | N/A |
| Total Direct Expenses | $93,097 | $67,897 | $67,897 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $16,182 |
| Books, Course Materials, Supplies, and Equipment | $1,590 | $1,590 | $1,590 |
| Transportation | $1,304 | $1,908 | $1,304 |
| Miscellaneous Expenses | $2,340 | $1,676 | $2,304 |
| Total Indirect Expenses | $5,234 | $8,992 | $21,380 |
| Total Cost of Attendance | $98,331 | $76,889 | $89,277 |
Estimated Cost of Attendance Gabelli Continuing Students
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Expense Type | Resident | Commuter | Off Campus |
| Tuition | $65,920 | $65,920 | $65,920 |
| Fees | $ 1,532 | $1,532 | $1,532 |
| Food and Housing | $25,200 | N/A | N/A |
| Total Direct Expenses | $92,652 | $67,452 | $67,452 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $16,182 |
| Books, Course Materials, Supplies, and Equipment | $1,088 | $1,088 | $1,088 |
| Transportation | $1,304 | $1,908 | $1,304 |
| Miscellaneous Expenses | $2,340 | $1,676 | $2,304 |
| Total Indirect Expenses | $4,732 | $8,490 | $20,878 |
| Total Cost of Attendance | $97,384 | $75,942 | $88,330 |
Financial Aid
[email protected]
718-817-3800
Student Accounts
[email protected]
718-817-4900
Student Employment
[email protected]
718-817-3820
Admissions
General: [email protected]
International: [email protected]
Transfer Students: [email protected]
Reach us virtually or in person
You can now get face-to-face virtual assistance from our representatives, or you can walk into our on-campus locations.