Gabelli School of Business
2020-2021 Academic Year
Traditional Undergraduate Students
New and Continuing Students
Full-time: *$54,730 per year
Part-time: *$1,824 per credit
*Full-time assumes 12-18 credits per term. Students will incur additional tuition charges above 18 credits.
General Fee (per term) | Rose Hill: $270 Lincoln Center: $255 |
Technology Fee (per term) | $253 |
Application Fee | $70 |
Wall Street Journal Subscription Fee (per term) | $16 |
Late Payment Fee (monthly) | $15 or 1.5% on outstanding balance, whichever is greater |
Health Insurance | Fall Term: $1,221 Spring Term (includes summer): $2,180 |
First Year | $385 |
Transfer | $285 |
International Students** | $400 |
** In addition to above fee
Biology, Chemistry, Natural Science, Physics, Psychology, Computer | $75 |
Graphic Design | $75 |
Photography | $150 |
Communications | $75 |
Video and Film Production | $100 |
Undergraduate Evening Students
General Fee | $84 (per term) |
Technology Fee | $127 (per term) |
Continuing Students | $945 per credit (Entrants Prior to Fall 2019) |
New Students | $1,824 per credit (Entrants Fall 2019 and Later) |