Rates for Undergraduates
Academic Year 2022-2023
Tuition Rates
Full-Time | Part-Time | |
---|---|---|
Fordham College at Rose Hill | $56,920/year | $1,897/credit |
Fordham College at Lincoln Center | $56,920/year | $1,897/credit |
Gabelli School of Business | $56,920/year | $1,897/credit |
School of Professional and Continuing Studies | $973/credit | |
Gabelli School of Business Evening (Entrants Fall 2019 and Prior) | $973/credit | |
Gabelli School of Business Evening (Entrants Since Fall 2019) | $1,897/credit |
Technology and General Fees
Technology Fee | General Fee | |
---|---|---|
Fordham College at Rose Hill | $600/year | $562/year |
Fordham College at Lincoln Center | $600/year | $530/year |
Gabelli School of Business Rose Hill | $600/year | $562/year |
Gabelli School of Business Lincoln Center | $600/year | $530/year |
School of Professional and Continuing Studies | $150/semester | $90/semester |
Gabelli Evening Program | $150/semester | $90/semester |
Room and Board Rates (Academic Year)
Rose Hill | |
Room | $10,490-$16,570 |
Board | $6,920-$8,080 |
Lincoln Center | |
Room | $10,755-$21,945 |
Board | $7,000-$8,100 |