Rates for Undergraduates
Academic Year 2023-2024
Tuition Rates
Full-Time | Part-Time | |
---|---|---|
Fordham College at Rose Hill | $60,335/year | $2,011/credit |
Fordham College at Lincoln Center | $60,335/year | $2,011/credit |
Gabelli School of Business | $60,335/year | $2,011/credit |
School of Professional and Continuing Studies | $1,020/credit | |
Gabelli School of Business Evening (Entrants Since Fall 2019) | $2,011/credit |
Room and Board Rates (Academic Year)
Rose Hill | |
Room | $11,120 to $17,565 |
Board | $7,335 to $8,565 |
Lincoln Center | |
Room | $11,400 to $23,260 |
Board | $7,420 to $8,585 |