Fordham College at Rose Hill Tuition and Fees
2026-2027 Academic Year
New and Continuing Students
Full-time: *$68,886 per year ($34,443 per term)
Part-time: $2,296 per credit
*Full-time assumes 12-18 credits per term. Students will incur additional tuition charges above 18 credits.
Fees
| General Fee (per term) | $422 |
| Application Fee | $80 |
| Technology Fee (per term) | $372 |
| Course Auditing |
$377 |
| Dance Course - Alvin Ailey (non-major) | $575 |
| International Student Service Fee (per term) | $76 |
| Health Insurance | Fall Term: $1,890 Spring Term: $3,342 |
*Learn how to waive your Health Insurance Fee and other FAQs on Health Services' webpage.
-
First Year $475 Transfer $360 International Students** $514 ** In addition to above fees
-
Biology, Chemistry, Natural Science, Physics, Psychology $75 Chamber Music - Group Coaching (MUSC 123x series) $455 Experimental Psychology $50 Film Studies $52 Graphic Design $75 Photography $150 Sociology/Anthropology $25 Video and Film Production $100 Walsh Lab - Communications $75
Estimated Cost of Attendance Rose Hill Fall 2026 Entrants*
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Expense Type | Resident | Commuter | Off Campus |
| Tuition | $68,886 | $68,886 | $68,886 |
| Fees | $2,063 | $2,063 | $2,063 |
| Food and Housing | $25,805 | N/A | N/A |
| Total Direct Expenses | $96,754 | $70,949 | $70,949 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $16,182 |
| Books, Course Materials, Supplies, and Equipment | $1,692 | $1,692 | $1,692 |
| Transportation | $1,327 | $1,942 | $1,327 |
| Miscellaneous Expenses | $2,415 | $1,730 | $2,378 |
| Total Indirect Expenses | $5,434 | $9,182 | $21,579 |
| Total Cost of Attendance | $102,188 | $80,131 | $92,528 |
Estimated Cost of Attendance Rose Hill Continuing Students
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Expense Type | Resident | Commuter | Off Campus |
| Tuition | $68,886 | $68,886 | $68,886 |
| Fees | $1,588 | $1,588 | $1,588 |
| Food and Housing | $25,805 | N/A | N/A |
| Total Direct Expenses | $96,279 | $70,474 | $70,474 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $16,182 |
| Books, Course Materials, Supplies, and Equipment | $1,192 | $1,192 | $1,192 |
| Transportation | $1,327 | $1,942 | $1,327 |
| Miscellaneous Expenses | $2,415 | $1,730 | $2,378 |
| Total Indirect Expenses | $4,934 | $8,682 | $21,079 |
| Total Cost of Attendance | $101,213 | $79,156 | $91,553 |
Financial Aid
[email protected]
718-817-3800
Student Accounts
[email protected]
718-817-4900
Student Employment
[email protected]
718-817-3820
Admissions
General: [email protected]
International: [email protected]
Transfer Students: [email protected]
Reach us virtually or in person
You can now get face-to-face virtual assistance from our representatives, or you can walk into our on-campus locations.