Fordham College at Lincoln Center Tuition and Fees
2025-2026 Academic Year Tuition and Fees
New and Continuing Students
Full-time: *$65,920 per year ($32,960 per term)
Part-time: $2,197 per credit
*Full-time assumes 12-18 credits per term. Students will incur additional tuition charges above 18 credits.
Fees
| General Fee (per term) | $334 |
| Technology Fee (per term) | $356 |
| Course Auditing | $361 |
| Dance Course - Alvin Ailey (non-major) | $550 |
| International Students Service Fee (per term) | $73 |
| Health Insurance (pending NYS approval) | Fall Term: $1,805 Spring Term: $3,189 |
| Language Skills Assessment | $20 |
-
Orientation Fee First Year $445 Transfer $330 International Students** $492 Theater Program Audition Fee (National Tour only) $50 ** In addition to above fees
-
General Study Abroad Fees Application Fee $150 to $200 Participation Fee $700 Program Fees $1,200 - $2,650 Housing Fees $6,250 - $11,000 -
Lab Fees Biology, Chemistry, Natural Science, Physics, Psychology, Computer $75 Chamber Music - Group Coaching (MUSC 123x series) $435 Chamber Orchestra $60 Experimental Psychology $50 Film Studies $52 Graphic Design $75 Jazz Ensemble Courses $290 Jazz Orchestra $175 Photography $150 Vocal/Instrumental (Twelve one hour lessons) $1,250 Flute Ensemble Fee $275 Video and Film Production $100
Estimated Cost of Attendance Lincoln Center Fall 2025 Entrants*
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Resident | Commuter | Off-Campus | |
| Tuition | $65,920 | $65,920 | $65,920 |
| Fees | $1,825 | $1,825 | $1,825 |
| Food and Housing | $26,180 | N/A | N/A |
| Total Direct Expenses | $93,925 | $67,745 | $67,745 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $19,012 |
| Books, Course Materials, Supplies, and Equipment | $1,590 | $1,590 | $1,590 |
| Transportation | $1,304 | $1,908 | $1,304 |
| Miscellaneous Expenses | $2,340 | $1,676 | $3,902 |
| Total Indirect Expenses | $5,234 | $8,992 | $25,808 |
| Total Cost of Attendance | $99,159 | $76,737 | $93,553 |
Estimated Cost of Attendance Lincoln Center Continuing Students
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Resident | Commuter | Off Campus | |
| Tuition | $65,920 | $65,920 | $65,920 |
| Fees | $1,380 | $1,380 | $1,380 |
| Food and Housing | $26,180 | N/A | N/A |
| Total Direct Expenses | $93,480 | $67,300 | $67,300 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $19,012 |
| Books, Course Materials, Supplies, and Equipment | $1,088 | $1,088 | $1,088 |
| Transportation | $1,304 | $1,908 | $1,304 |
| Miscellaneous Expenses | $2,340 | $1,676 | $3,902 |
| Total Indirect Expenses | $4,732 | $8,490 | $25,306 |
| Total Cost of Attendance | $98,212 | $75,790 | $92,606 |
Financial Aid
[email protected]
718-817-3800
Student Accounts
[email protected]
718-817-4900
Student Employment
[email protected]
718-817-3820
Admissions
General: [email protected]
International: [email protected]
Transfer Students: [email protected]
Reach us virtually or in person
You can now get face-to-face virtual assistance from our representatives, or you can walk into our on-campus locations.