Fordham College at Rose Hill Tuition and Fees
2025-2026 Academic Year
New and Continuing Students
Full-time: *$65,920 per year ($32,960 per term)
Part-time: $2,197 per credit
*Full-time assumes 12-18 credits per term. Students will incur additional tuition charges above 18 credits.
Fees
| General Fee (per term) | $410 |
| Application Fee | $80 |
| Technology Fee (per term) | $356 |
| Course Auditing | $361 |
| Dance Course - Alvin Ailey (non-major) | $550 |
| International Student Service Fee (per term) | $73 |
| Health Insurance | Fall Term: $1,805 Spring Term: $3,189 |
-
First Year $445 Transfer $330 International Students** $492 ** In addition to above fees
-
Biology, Chemistry, Natural Science, Physics, Psychology $75 Chamber Music - Group Coaching (MUSC 123x series) $435 Experimental Psychology $50 Film Studies $52 Graphic Design $75 Photography $150 Sociology/Anthropology $25 Video and Film Production $100 Walsh Lab - Communications $75
Estimated Cost of Attendance Rose Hill Fall 2025 Entrants*
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Expense Type | Resident | Commuter | Off Campus |
| Tuition | $65,920 | $65,920 | $65,920 |
| Fees | $1,977 | $1,977 | $1,977 |
| Food and Housing | $25,200 | N/A | N/A |
| Total Direct Expenses | $93,097 | $67,897 | $67,897 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $16,182 |
| Books, Course Materials, Supplies, and Equipment | $1,590 | $1,590 | $1,590 |
| Transportation | $1,304 | $1,908 | $1,304 |
| Miscellaneous Expenses | $2,340 | $1,676 | $2,304 |
| Total Indirect Expenses | $5,234 | $8,992 | $21,380 |
| Total Cost of Attendance | $98,331 | $76,889 | $89,277 |
Estimated Cost of Attendance Rose Hill Continuing Students
| Estimated Direct Charges (billed by Fordham) | |||
|---|---|---|---|
| Expense Type | Resident | Commuter | Off Campus |
| Tuition | $65,920 | $65,920 | $65,920 |
| Fees | $ 1,532 | $1,532 | $1,532 |
| Food and Housing | $25,200 | N/A | N/A |
| Total Direct Expenses | $92,652 | $67,452 | $67,452 |
| Estimated Indirect Expenses (other costs you may incur) | |||
| Food and Housing | N/A | $3,818 | $16,182 |
| Books, Course Materials, Supplies, and Equipment | $1,088 | $1,088 | $1,088 |
| Transportation | $1,304 | $1,908 | $1,304 |
| Miscellaneous Expenses | $2,340 | $1,676 | $2,304 |
| Total Indirect Expenses | $4,732 | $8,490 | $20,878 |
| Total Cost of Attendance | $97,384 | $75,942 | $88,330 |
Financial Aid
[email protected]
718-817-3800
Student Accounts
[email protected]
718-817-4900
Student Employment
[email protected]
718-817-3820
Admissions
General: [email protected]
International: [email protected]
Transfer Students: [email protected]
Reach us virtually or in person
You can now get face-to-face virtual assistance from our representatives, or you can walk into our on-campus locations.