Fordham College at Rose Hill
2020-2021 Academic Year
New and Continuing Students Tuition
Full-time: *$54,730 per year ($27,365 per term)
Part-time: $1,824 per credit
*Full-time assumes 12-18 credits per term. Students will incur additional per credit tuition charge about 18 credits.
General Fee (per term) | $270 |
Application Fee | $70 |
Technology Fee (per term) | $253 |
Course Auditing | $300 |
Late Payment Fee (monthly) | $15 or 1.5% on outstanding balance, whichever is greater |
Dance Course - Alvin Ailey (non-major) | $450 |
Digital and Social Media Marketing Program Course Fee (non-credit) | $495 |
International Student Service Fee (per term) | $60 |
Health Insurance | Fall Term: $1,221 Spring Term: $2,180 |
First Year | $385 |
Transfer | $285 |
International Students** | $400 |
** In addition to above fees
Chamber Music - Group Coaching (MUSC 123x series) | $375 |
Experimental Psychology | $50 |
Film Studies | $50 |
Language Lab | $0 |
Sociology/Anthropology | $25 |