OSP External Grant Awards Report
Investigator | Dept or School | Agency/Sponsor | Title | Fiscal Year Total |
Chen, Eric | GED | US Dept of Education | Educating for School-Based Mental Health Professionals for Justice: A Developmental-Contextual Approach | $ 808,454 |
Fountain, Christine |
SOC/ |
National Institutes of Health through the University of Massachusetts Chan Medical School | MAP for Child Health: Using Social Networks to Improve child health and oral health | $ 55,094 |
Kundakovic, Marija | BIOSCI | National Institutes of Health | Epigenetic Regulation of Brain and Behavior by the Estrus Cycle | $ 331,762 |
Macbeth, Heather | MATH | National Science Foundation | Collaborative Research: FMitF: Track III: Proof assistants in discrete mathematics education | $ 32,841 |
Hayajneh, Thaier | CIS | Northeastern University | CIC Implementation - Bridge to Cybersecurity Curriculum | $ 60,000 |
Kundakovic, Marija | BIOSCI | National Institutes of Health (NIH) | Molecular and cellular characterization of the human brain across menopausal transition | $ 576,926 |
Johnson, Courteney | GRE | The University of Tennessee | It's Time to Listen: Exploring Historically Marginalized Caregivers' Perception of Social-Emotional Learning | $ 1,900 |
Kasten, Carey | MODLANG | Cummings Foundation | Initiative on Migrants, Migration and Human Dignity | $ 272,211 |
McKay, Dean | PSYCH | National Institutes of Health | Determining the role of discrimination in clinical presentation and treatment response among sexual minority people with OCD: A machine learning approach | $ 48,974 |
Stabler-Havener, James | IALC | Mother Cabrini Health Foundation | Institute of American Language and Culture: Community English as a Second Language Program | $ 160,000 |
Huezo, Stephanie | HISTORY | Mellon Foundation through Institute for Citizens & Scholars | Career Enhancement Fellowship for Junior Faculty | $ 17,500 |
Jang, Ki-Eun | THEO | Pacific, Asian, and North American Asian Women in Theology and Ministry (PANAAWTM) | Catastrophe, Recovery, and Asian American Religion and Theology | $ 3,000 |
Reklis, Kathryn | THEO | Temple Foundation through Yale University - Center for Faith and Culture | Growing the Life Worth Living Network in Higher Education | $ 6,900 |
Yip, Tiffany | PSYCH | National Institutes of Health through The Brigham and Women's Hospital, Inc. | Identifying Adolescent Social Media Response in Real-Time: Risk and Protective Factors for Asian American Mental Health | $ 39,017 |
Batisti, Anita | CEP | Department of Health and Human Services - SAMHSA | Mental Health Awareness Training for School Personnel and Safety Officers serving Bronx, N.Y. Public Schools |
$ 124,388 |