Employee Pay Schedules

Fordham University uses a bi-weekly pay schedule. Pay day falls on a Friday. 

If you are submitting a payment request, please refer to the FY27 Processing Schedule for deadline information.

  • A fiscal year is a period used for calculating annual financial statements in businesses and other organizations. Fordham University's Fiscal Year is from July 1 - June 30. 

    Pay Date Payroll Period Dates

    Deadline for Payment Request Submission

    07/10/2026 06/27/2026 ‐ 07/10/2026 06/23/2026
    07/24/2026 07/11/2026 ‐ 07/24/2026 07/07/2026
    08/07/2026 07/25/2026 ‐ 08/07/2026 07/21/2026
    08/21/2026 08/08/2026 ‐ 08/21/2026 08/05/2026
    09/04/2026 08/22/2026 ‐ 09/04/2026 08/20/2026
    09/18/2026 09/05/2026 ‐ 09/18/2026 09/02/2026
    10/02/2026 09/19/2026 ‐ 10/02/2026 09/17/2026
    10/16/2026 10/03/2026 ‐ 10/16/2026 09/30/2026
    10/30/2026 10/17/2026 ‐ 10/30/2026 10/15/2026
    11/13/2026 10/31/2026 ‐ 11/13/2026 10/29/2026
    11/27/2026 11/14/2026 ‐ 11/27/2026 11/11/2026
    12/11/2026 11/28/2026 ‐ 12/11/2026 11/23/2026
    12/24/2026 12/12/2026 ‐ 12/25/2026 12/08/2026
    01/08/2027 12/26/2026 ‐ 01/08/2027 12/17/2026
    01/22/2027 01/09/2027 ‐ 01/22/2027 01/06/2027
    02/05/2027 01/23/2027 ‐ 02/05/2027 01/21/2027
    02/19/2027 02/06/2027 ‐ 02/19/2027 02/03/2027
    03/05/2027 02/20/2027 ‐ 03/05/2027 02/18/2027
    03/19/2027 03/06/2027 ‐ 03/19/2027 03/04/2027
    04/02/2027 03/20/2027 ‐ 04/02/2027 03/16/2027
    04/16/2027 04/03/2027 ‐ 04/16/2027 04/01/2027
    04/30/2027 04/17/2027 ‐ 04/30/2027 04/15/2027
    05/14/2027 05/01/2027 ‐ 05/14/2027 04/29/2027
    05/28/2027 05/15/2027 ‐ 05/28/2027 05/13/2027
    06/11/2027 05/29/2027 ‐ 06/11/2027 05/26/2027
    06/25/2027 06/12/2027 ‐ 06/25/2027 06/09/2027

     

  • Payroll Dates for 2U GSS Session I
    09/04/2026
    09/18/2026
    10/02/2026
    10/16/2026

     

    Payroll Dates for 2U GSS Session II
    10/30/2026
    11/13/2026
    11/27/2026
    12/11/2026

     

    Payroll Dates for All Other Contracts
    09/04/2026
    09/18/2026
    10/02/2026
    10/16/2026
    10/30/2026
    11/13/2026
    11/27/2026
    12/11/2026

     

  • University faculty are paid bi-weekly. A faculty member can select to receive the contractual salary over a twelve-month or a ten-month period. 

    Refer to the schedule below to determine the payroll dates for each period.

    Academic Year 2026-2027 Payroll Schedule
    Payroll Number Pay Date Payroll Periods
    01 07/24/2026 07/11/2026 - 07/24/2026
    02 08/07/2026 07/25/2026 - 08/07/2026
    03 08/21/2026 08/08/2026 - 08/21/2026
    04 09/04/2026 08/22/2026 - 09/04/2026
    05 09/18/2026 09/05/2026 - 09/18/2026
    06 10/02/2026 09/19/2026 - 10/02/2026
    07 10/16/2026 10/03/2026 - 10/16/2026
    08 10/30/2026 10/17/2026 - 10/30/2026
    09 11/13/2026 10/31/2026 - 11/13/2026
    10 11/27/2026 11/14/2026 - 11/27/2026
    11 12/11/2026 11/28/2026 - 12/11/2026
    12 12/24/2026 12/12/2026 - 12/25/2026
    13 01/08/2027 12/26/2026 - 01/08/2027
    14 01/22/2027 01/09/2027 - 01/22/2027
    15 02/05/2027 01/23/2027 - 02/05/2027
    16 02/19/2027 02/06/2027 - 02/19/2027
    17 03/05/2027 02/20/2027 - 03/05/2027
    18 03/19/2027 03/06/2027 - 03/19/2027
    19 04/02/2027 03/20/2027 - 04/02/2027
    20 04/16/2027 04/03/2027 - 04/16/2027
    21 04/30/2027 04/17/2027 - 04/30/2027
    22 05/14/2027 05/01/2027 - 05/14/2027

    * First full-time faculty payroll of of the academic year

    Academic Year 2026-2027
    12-Month Faculty Summer Deferral Schedule
    Payroll Number Pay Date Payroll Periods
    23 05/28/2027 05/15/2027 - 05/28/2027
    24 06/11/2027 05/29/2027 - 06/11/2027
    25 06/25/2027 06/12/2027 - 06/25/2027
    26 07/09/2027 06/26/2027 - 07/09/2027

    ** First deferral payment for Faculty who elect to be paid over 12 months