Employee Pay Schedules

Fordham University uses a bi-weekly pay schedule. Pay day falls on a Friday. 

If you are submitting a payment request, please refer to the FY26 Processing Schedule for deadline information.

  • A fiscal year is a period used for calculating annual financial statements in businesses and other organizations. Fordham University's Fiscal Year is from July 1 - June 30. 

    Pay Date Payroll Period Dates

    Deadline for Payment Request Submission

    07/11/2025 06/28/2025 ‐ 07/11/2025 06/24/2025
    07/25/2025 07/12/2025 ‐ 07/25/2025 07/08/2025
    08/08/2025 07/26/2025 ‐ 08/08/2025 07/22/2025
    08/22/2025 08/09/2025 ‐ 08/22/2025 08/06/2025
    09/05/2025 08/23/2025 ‐ 09/05/2025 08/20/2025
    09/19/2025 09/06/2025 ‐ 09/19/2025 09/04/2025
    10/03/2025 09/20/2025 ‐ 10/03/2025 09/18/2025
    10/17/2025 10/04/2025 ‐ 10/17/2025 10/03/2025
    10/31/2025 10/18/2025 ‐ 10/31/2025 10/17/2025
    11/14/2025 11/01/2025 ‐ 11/14/2025 10/31/2025
    11/28/2025 11/15/2025 ‐ 11/28/2025 11/14/2025
    12/12/2025 11/29/2025 ‐ 12/12/2025 11/24/2025
    12/26/2025 12/13/2025 ‐ 12/26/2025 12/08/2025
    01/09/2026 12/27/2025 ‐ 01/09/2026 12/17/2025
    01/23/2026 01/10/2026 ‐ 01/23/2026 01/07/2026
    02/06/2026 01/24/2026 ‐ 02/06/2026 01/22/2026
    02/20/2026 02/07/2026 ‐ 02/20/2026 02/04/2026
    03/06/2026 02/21/2026 ‐ 03/06/2026 02/19/2026
    03/20/2026 03/07/2026 ‐ 03/20/2026 03/05/2026
    04/03/2026 03/21/2026 ‐ 04/03/2026 03/18/2026
    04/17/2026 04/04/2026 ‐ 04/17/2026 03/30/2026
    05/01/2026 04/18/2026 ‐ 05/01/2026 04/16/2026
    05/15/2026 05/02/2026 ‐ 05/15/2026 04/30/2026
    05/29/2026 05/16/2026 ‐ 05/29/2026 05/13/2026
    06/12/2026 05/30/2026 ‐ 06/12/2026 05/28/2026
    06/26/2026 06/13/2026 ‐ 06/26/2026 06/09/2026

     

  •  

    Payroll Dates for 2U GSS Session 1
    09/05/2025
    09/19/2025
    10/03/2025
    10/17/2025

     

    Payroll Dates for 2U GSS Session 2
    11/14/2025
    11/28/2025
    12/12/2025

     

    Payroll Dates for All Other Contracts
    09/05/2025
    09/19/2025
    10/03/2025
    10/17/2025
    10/31/2025
    11/14/2025
    11/28/2025
    12/12/2025