Faculty Payroll Schedule

University faculty are paid bi-weekly. A faculty member can select to receive the contractual salary over a twelve-month or a ten-month period. 

Refer to the schedule below to determine the payroll dates for each period.

Academic Year 2023-2024 Payroll Schedule
Payroll Number Pay Date Payroll Periods Notes
01 07/27/23 07/15/2023 - 07/28/2023 First payroll for Academic Year 2023-2024
02 08/10/23 07/29/2023 - 08/11/2023  
03 08/25/23 08/12/2023 - 08/25/2023  
04 09/08/23 08/26/2023 - 09/08/2023  
05 09/22/23 09/09/2023 - 09/22/2023  
06 10/06/23 09/23/2023 - 10/06/2023  
07 10/20/23 10/07/2023 - 10/20/2023  
08 11/03/23 10/21/2023 - 11/03/2023  
09 11/17/23 11/04/2023 - 11/17/2023  
10 12/01/23 11/18/2023 - 12/01/2023  
11 12/15/23 12/02/2023 - 12/15/2023  
12 12/29/23 12/16/2023 - 12/29/2023  
13 01/12/24 12/30/2023 - 01/12/2024  
14 01/26/24 01/13/2024 - 01/26/2024  
15 02/09/24 01/27/2024 - 02/09/2024  
16 02/23/24 02/10/2024 - 02/23/2024  
17 03/08/24 02/24/2024 - 03/08/2024  
18 03/22/24 03/09/2024 - 03/22/2024  
19 04/05/24 03/23/2024 - 04/05/2024  
20 04/19/24 04/06/2024 - 04/19/2024  
21 05/03/24 04/20/2024 - 05/03/2024  
22 05/17/24 05/04/2024 - 05/17/2024 Last payroll for 10-Month Faculty for Academic Year 2023-2024
Academic Year 2023-2024
12-Month Faculty Summer Deferral Schedule
Payroll Number Pay Date Payroll Periods Notes
23 05/31/24 05/18/2024 - 05/31/2024 First deferral payment for Faculty who elect to be paid over 12 months
24 06/14/24 06/01/2024 - 06/14/2024  
25 06/28/24 06/15/2024 - 06/28/2024  
26 07/12/24 06/29/2024 - 07/12/2024 Last deferral payment for Faculty who elect to be paid over 12 months