Faculty Payroll Schedule

University faculty are paid bi-weekly. A faculty member can select to receive the contractual salary over a twelve-month or a ten-month period. 

Refer to the schedule below to determine the payroll dates for each period.

Academic Year 2025-2026 Payroll Schedule
Payroll Number Pay Date Payroll Periods
01 07/25/2025 07/12/2025 - 07/25/2025*
02 08/08/2025 07/26/2025 - 08/08/2025
03 08/22/2025 08/09/2025 - 08/22/2025
04 09/05/2025 08/23/2025 - 09/05/2025
05 09/19/2025 09/06/2025 - 09/19/2025
06 10/03/2025 09/20/2025 - 10/03/2025
07 10/17/2025 10/04/2025 - 10/17/2025
08 10/31/2025 10/18/2025 - 10/31/2025
09 11/14/2025 11/01/2025 - 11/14/2025
10 11/28/2025 11/15/2025 - 11/28/2025
11 12/12/2025 11/29/2025 - 12/12/2025
12 12/26/2025 12/13/2025 - 12/26/2025
13 01/09/2026 12/27/2025 - 01/09/2026
14 01/23/2026 01/10/2026 - 01/23/2026
15 02/06/2026 01/24/2026 - 02/06/2026
16 02/20/2026 02/07/2026 - 02/20/2026
17 03/06/2026 02/21/2026 - 03/06/2026
18 03/20/2026 03/07/2026 - 03/20/2026
19 04/03/2026 03/21/2026 - 04/03/2026
20 04/17/2026 04/04/2026 - 04/17/2026
21 05/01/2026 04/18/2026 - 05/01/2026
22 05/15/2026 05/02/2026 - 05/15/2026

* First full-time faculty payroll of of the academic year

Academic Year 2025-2026
12-Month Faculty Summer Deferral Schedule
Payroll Number Pay Date Payroll Periods
23 05/29/2026 05/16/2026 - 05/29/2026**
24 06/12/2026 05/30/2026 - 06/12/2026
25 06/26/2026 06/13/2026 - 06/26/2026
26 07/10/2026 06/27/2026 - 07/10/2026

** First deferral payment for Faculty who elect to be paid over 12 months